Great investment home located downtown Acton! Built in 1888, this duplex is walking distance to the GO station, restaurants & local storefronts. Upper unit is currently tenanted & features a kitchen, bedroom(s) & kitchen area. The main floor unit features a spacious living room area, kitchen, oversized bathroom, 2 + 1 bedrooms and ensuite laundry. Easy steel roof on main house with separate hydro meters. Excellent opportunity to live in one unit with the other rented! (id:51194)
MLS® Number | W7012164 |
Property Type | Single Family |
Community Name | Acton |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 44.03 X 75.62 Ft |
Size Total Text | 44.03 X 75.62 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.6 m | 4.54 m | 3.6 m x 4.54 m |
Main Level | Living Room | 4.62 m | 3.21 m | 4.62 m x 3.21 m |
Main Level | Kitchen | 4.62 m | 3.49 m | 4.62 m x 3.49 m |
Main Level | Bedroom 2 | 3.45 m | 4.18 m | 3.45 m x 4.18 m |
Main Level | Bedroom 3 | 3.07 m | 3.44 m | 3.07 m x 3.44 m |
Upper Level | Living Room | Measurements not available | ||
Upper Level | Bedroom | Measurements not available | ||
Upper Level | Kitchen | Measurements not available |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26075055/9-willow-st-n-halton-hills-acton
Contact us for more information
Lisa Iturriaga
Salesperson
(905) 456-1000
(905) 456-1924