Investment Opportunity Knocks With This Legal 4-Plex(Non-Conforming) In Georgetown Steps From The Go Station. 3X 2Br And 1X1 Br, All Units Separate Hydro Meters & 4 New Hwt At Tenants Expense. Good Parking Spaces 2/Unit. Well Maintained Building With Same Owners 14Yrs, Windows 09', Roof 10', New Boiler 12', Bathrms 14' & 15' & Pex Plumbing 90%, Full Length Front Porch 15'. Apt #4 Vinyl Flooring & Paint 20'. Recent Gross Income $61,164. Noi $50,083**** EXTRAS **** 4-Fridges, 4-Stoves, Exl All Tenants Belongings. (id:35056)
MLS® Number | W5162939 |
Property Type | Single Family |
Community Name | Georgetown |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Concrete, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | Fourplex |
Acreage | No |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.02 m | 3.35 m | 4.02 m x 3.35 m |
Second Level | Living Room | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Second Level | Bedroom | 2.92 m | 3.96 m | 2.92 m x 3.96 m |
Second Level | Bedroom 2 | 2.59 m | 2.98 m | 2.59 m x 2.98 m |
Second Level | Kitchen | 4.02 m | 3.35 m | 4.02 m x 3.35 m |
Second Level | Living Room | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Second Level | Bedroom | 2.92 m | 3.96 m | 2.92 m x 3.96 m |
Second Level | Bedroom 2 | 2.59 m | 2.98 m | 2.59 m x 2.98 m |
Ground Level | Kitchen | 2.75 m | 3.9 m | 2.75 m x 3.9 m |
Ground Level | Living Room | 3.53 m | 3.93 m | 3.53 m x 3.93 m |
Ground Level | Bedroom | 3.2 m | 3.96 m | 3.2 m x 3.96 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22967148/9-john-st-halton-hills-georgetown
Contact us for more information
Rob Kelly
Broker
(905) 821-3200