Welcome to 86 Seed House Lane, Flooded with natural Light, This beautifully updated 3-bedroom, 2-bath home in the heart of Georgetown. This inviting property boasts a host of recent upgrades, including new hardwood floors throughout, a new installed roof (2024). Inside, you'll find a spacious floor plan designed for modern living, with a bright and airy living room that flows seamlessly into the dining area and kitchen. The kitchen is perfect for entertaining, with ample counter space and storage. The primary bedroom offers comfort and privacy, while two additional bedrooms provide plenty of space for family, guests, or a home office. Both bathrooms are tastefully designed, providing modern fixtures and finishes. Super Quiet Fan in Main Bath, Step outside to a generously sized Deck, perfect for Entertaining, relaxing, or outdoor gatherings. Situated in a peaceful, family-friendly neighborhood, this home is just minutes from Georgetown's vibrant downtown, offering easy access to shopping, dining, and top-rated schools. With its fresh updates and prime location, this move-in-ready home is perfect for anyone seeking comfort, style, and convenience. Visitor Parking. Don't miss your chance to own this gem, schedule a showing today! (id:51194)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13864982 |
| Property Type | Single Family |
| Community Name | Georgetown |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Whirlpool |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Ceramic, Hardwood, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 79 Ft |
| Size Frontage | 18 Ft ,3 In |
| Size Irregular | 18.3 X 79 Ft |
| Size Total Text | 18.3 X 79 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.27 m | 3.1 m | 4.27 m x 3.1 m |
| Second Level | Bedroom | 3.44 m | 2.6 m | 3.44 m x 2.6 m |
| Second Level | Bedroom | 2.71 m | 2.9 m | 2.71 m x 2.9 m |
| Lower Level | Recreational, Games Room | 3.7 m | 3.04 m | 3.7 m x 3.04 m |
| Lower Level | Laundry Room | 3.7 m | 2.16 m | 3.7 m x 2.16 m |
| Main Level | Kitchen | 2.9 m | 2.95 m | 2.9 m x 2.95 m |
| Main Level | Eating Area | 2.9 m | 2.5 m | 2.9 m x 2.5 m |
| Main Level | Living Room | 5.97 m | 3.1 m | 5.97 m x 3.1 m |
| Main Level | Dining Room | 5.97 m | 3.1 m | 5.97 m x 3.1 m |
| Main Level | Foyer | 2.5 m | 2.73 m | 2.5 m x 2.73 m |
https://www.realtor.ca/real-estate/30368114/86-seed-house-lane-halton-hills-georgetown-georgetown
Contact us for more information
Alex Yang
Salesperson
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/