A rare and highly coveted live/work residence offering exceptional scale and flexibility. This stunning, sprawling 3,500 sq. ft. bungalow features 5 spacious bedrooms and 4 well-appointed bathrooms, designed for elevated living and effortless functionality. The property boasts two separate legal driveways with direct access to the rear yard and a heated, approximately 1,000 sq. ft. workshop, ideal for discerning owners seeking space, privacy, and versatility. Just one minute from Highway 401, this unique offering combines convenience with future industrial zoning potential, presenting a remarkable opportunity in a premier location. (id:51194)
| MLS® Number | W12758934 |
| Property Type | Single Family |
| Community Name | 1049 - Rural Halton Hills |
| Parking Space Total | 12 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 6 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 332 Ft |
| Size Frontage | 247 Ft |
| Size Irregular | 247 X 332 Ft |
| Size Total Text | 247 X 332 Ft |
| Zoning Description | Rcr1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 9.1 m | 14.1 m | 9.1 m x 14.1 m |
| Lower Level | Laundry Room | 9.2 m | 5.2 m | 9.2 m x 5.2 m |
| Lower Level | Bedroom | 10.3 m | 14.1 m | 10.3 m x 14.1 m |
| Lower Level | Bathroom | 7.8 m | 8.1 m | 7.8 m x 8.1 m |
| Lower Level | Bedroom | 12.6 m | 14.9 m | 12.6 m x 14.9 m |
| Lower Level | Bedroom | 13.8 m | 14.1 m | 13.8 m x 14.1 m |
| Lower Level | Bathroom | 6.8 m | 13.5 m | 6.8 m x 13.5 m |
| Lower Level | Utility Room | 9 m | 5.9 m | 9 m x 5.9 m |
| Lower Level | Utility Room | 4.1 m | 5.2 m | 4.1 m x 5.2 m |
| Lower Level | Utility Room | 16.11 m | 6.5 m | 16.11 m x 6.5 m |
| Lower Level | Recreational, Games Room | 22.2 m | 16.1 m | 22.2 m x 16.1 m |
| Main Level | Sunroom | 11.9 m | 3.7 m | 11.9 m x 3.7 m |
| Main Level | Primary Bedroom | 19.7 m | 16.1 m | 19.7 m x 16.1 m |
| Main Level | Bathroom | 12.7 m | 7.11 m | 12.7 m x 7.11 m |
| Main Level | Living Room | 12.2 m | 17.4 m | 12.2 m x 17.4 m |
| Main Level | Other | 11.9 m | 6.3 m | 11.9 m x 6.3 m |
| Main Level | Dining Room | 17.6 m | 15.5 m | 17.6 m x 15.5 m |
| Main Level | Pantry | 3.8 m | 4.8 m | 3.8 m x 4.8 m |
| Main Level | Family Room | 25.11 m | 10.8 m | 25.11 m x 10.8 m |
| Main Level | Kitchen | 18.3 m | 15.2 m | 18.3 m x 15.2 m |
| Main Level | Office | 11.9 m | 11.3 m | 11.9 m x 11.3 m |
| Main Level | Foyer | 12.2 m | 6.11 m | 12.2 m x 6.11 m |
| Main Level | Bedroom | 10.8 m | 8.9 m | 10.8 m x 8.9 m |
| Main Level | Bathroom | 6.4 m | 5.6 m | 6.4 m x 5.6 m |
Contact us for more information
Daniel Tombolillo
Salesperson
(905) 856-8111
(905) 856-5113
www.vanguardrealty.ca
Paul Michael Miceli
Salesperson
(905) 856-8111
(905) 856-5113
www.vanguardrealty.ca