This beautifully maintained 3-bedroom, 2-bathroom home offers the perfect blend of comfort, functionality, and location. Step inside to a spacious and inviting living room featuring a large front window that fills the space with natural light while offering lovely views of the surrounding neighbourhood. A cozy fireplace creates the perfect focal point for relaxing evenings with family and friends. The updated modern eat-in kitchen is both stylish and functional, complete with stainless steel appliances, ample cabinetry, and plenty of space for everyday dining and entertaining. The fully finished lower level features a second kitchen and in-law suite setup, providing excellent flexibility for extended family, guests, or potential income opportunities. Outside, enjoy your own private tree-lined backyard oasis with a dedicated outdoor entertainment area perfect for summer gatherings and quiet nights outdoors. Two separate sheds offer exceptional storage space for tools, equipment, and hobbies. Ideally located within walking distance to Cedarvale Park, downtown Georgetown, shopping, restaurants, and amenities, this home offers an outstanding lifestyle in a sought-after community. (id:51194)
| MLS® Number | 40828102 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1872 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 75 Ft |
| Size Frontage | 102 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Ldr1-2(mn) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 13'7'' x 14'7'' | ||
| Basement | Kitchen | 11'4'' x 10'2'' | ||
| Basement | 4pc Bathroom | 4'11'' x 7'6'' | ||
| Basement | Utility Room | 8'5'' x 7'6'' | ||
| Basement | Bedroom | 11'10'' x 10'4'' | ||
| Main Level | Living Room | 15'0'' x 16'1'' | ||
| Main Level | Primary Bedroom | 11'11'' x 15'9'' | ||
| Main Level | Kitchen | 13'11'' x 12'0'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 7'5'' | ||
| Main Level | Bedroom | 10'0'' x 10'11'' |
https://www.realtor.ca/real-estate/29769539/8-delrex-boulevard-georgetown
Contact us for more information
Chris Blight
Broker
(519) 623-6200
(519) 623-3541