EVERY BOX ON YOUR WISHLIST IS TICKED OFF ON THIS FREEHOLD 3 BDRM OPEN CONCEPT TOWNHOME WITH HUGE BACKYARD, FINISHED BASEMENT, GARAGE AND PARKING FOR 3 CARS. THE NEIGHBORHOOD IS FAMILY FRIENDLY WITH PARKS AND GREENSPACE & WALKING PATHS. EASY WALK TO SCHOOLS AND DOWNTOWN GEORGETOWN. EVERYTHING HAS BEEN DONE INSIDE WITH A GORGEOUS KITCHEN UPDATE IN 2019 WITH QUARTZ COUNTERS, HUGH KITCHEN ISLAND, HIGH END APPLIANCES, OPEN CONCEPT GREAT ROOM AND WALKOUT TO YARD. PRIMARY BEDROOM FIT FOR KING SIZED BED, 4 PC ENSUITE AND WALK IN CLOSET. FINISHED BSMT FOR FAMILY MOVIE NIGHT, PLAY ROOM AND GYM. (id:51194)
2:00 pm
Ends at:4:00 pm
2:00 am
Ends at:4:00 pm
MLS® Number | 40509258 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Features | Southern Exposure, Shared Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 167 Ft |
Size Frontage | 19 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Mdr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 7'6'' x 5'6'' | ||
Second Level | Bedroom | 11'7'' x 8'0'' | ||
Second Level | Bedroom | 9'4'' x 7'9'' | ||
Second Level | Primary Bedroom | 15'7'' x 10'3'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 22'9'' x 12'9'' | ||
Main Level | Kitchen | 16'1'' x 10'7'' |
https://www.realtor.ca/real-estate/26251962/74-mowat-crescent-georgetown
Contact us for more information
Lee Gonchar
Salesperson
(905) 877-8262
www.meadowtowne.com/