One bedroom & 1 bath apartment on the 3rd floor of a multiple residential building in downtown Georgetown. Carpet-free flooring throughout. Located in Downtown Georgetown within walking distance to GO bus stop. Just one block from Main St shops and restaurants. Farmer's market May to October. Heat included. Hydro extra in separately metered. The apartment includes Fridge and Stove. This is an outside unit with large windows facing North & East. Coin laundry in the basement of the building. One car parking is undesignated on-site. Close to a public parking lot for additional parking. A complete rental application, proof of income, and Equifax credit score are only accepted. First and Last month's deposits are required. Pets restricted. No smoking building. This is not a ground-floor unit and stairs are required to access the interior building hallways. No air conditioning. Available now. (id:51194)
MLS® Number | 40418566 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Southern Exposure, Paved Driveway, Crushed Stone Driveway, Laundry- Coin Operated |
Rental Equipment Type | None |
Structure | Tennis Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Stone |
Fire Protection | Monitored Alarm, Smoke Detectors |
Foundation Type | None |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 500 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 105 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6'5'' x 4'10'' | ||
Main Level | Bedroom | 14'5'' x 9'7'' | ||
Main Level | Eat In Kitchen | 14'4'' x 7'11'' | ||
Main Level | Living Room | 19'6'' x 11'4'' | ||
Main Level | Foyer | 7'10'' x 3'3'' |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25596860/70-mill-street-unit-2-georgetown
Contact us for more information
Denise Dilbey
Broker
(905) 877-8262
www.meadowtowne.com/