. (id:51194)
MLS® Number | W6785540 |
Property Type | Single Family |
Community Name | Rural Halton Hills |
Amenities Near By | Ski Area |
Features | Rolling, Conservation/green Belt |
Parking Space Total | 15 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Ski Area |
Sewer | Septic System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4.27 m | 3.76 m | 4.27 m x 3.76 m |
Second Level | Bedroom 4 | 4.33 m | 3.85 m | 4.33 m x 3.85 m |
Basement | Office | 4.35 m | 3.73 m | 4.35 m x 3.73 m |
Basement | Exercise Room | 5 m | 4.29 m | 5 m x 4.29 m |
Basement | Games Room | 8.13 m | 3.6 m | 8.13 m x 3.6 m |
Basement | Media | 8.51 m | 6.73 m | 8.51 m x 6.73 m |
Main Level | Family Room | 5.71 m | 4.56 m | 5.71 m x 4.56 m |
Main Level | Dining Room | 5.2 m | 3.94 m | 5.2 m x 3.94 m |
Main Level | Kitchen | 5.04 m | 4.42 m | 5.04 m x 4.42 m |
Main Level | Eating Area | 3.75 m | 3.62 m | 3.75 m x 3.62 m |
Main Level | Primary Bedroom | 6.68 m | 4.19 m | 6.68 m x 4.19 m |
Main Level | Bedroom 2 | 3.7 m | 3.48 m | 3.7 m x 3.48 m |
https://www.realtor.ca/real-estate/26009548/7-deer-run-cres-halton-hills-rural-halton-hills
Contact us for more information
Li Niu
Salesperson
(905) 681-5700
(905) 681-5707