Absolutely Stunning Double Oak Built Home On Premium Ravine Lot 67 Feet At Back, Located In Georgetown South's Exclusive Riverwood Enclave Estates Subdivision! With Hundreds Of Thousands Spent In Upgrades Throughout, This Home Features Over 4000 Square Feet Of Finished Living Space Including A Finished Walk-Out Basement With Wet Bar, Games Area With Electric Fireplace, Rec Room And 4 Pc Bath Featuring Oversized Shower With Glass Door And Heated Floors! The Games Room Can Easily Be Converted To A 5th Bedroom, Offering Excellent In-Law Potential Or A Nanny Suite! 10 Ft Ceilings, B/I Speakers And Pot Lights On Main Level. The Open Concept Floor Plan Is Great For Entertaining With A Large Dining Room, Great Room With Gas Fireplace And A Large Eat-In Kitchen Offering Caesarstone Countertops, Island, Gas Stove, Black Stainless Steel Appliances And Walk-Out To Deck Overlooking The Ravine! The Upper Level Offers 4 Large Bedrooms All With Ensuite Privileges!**** EXTRAS **** Other Features Include Main Floor Laundry With Access To Garage, Awning Over Deck, California Shutters Throughout & Fully Fenced Private Yard. This Is A Great Family Neighbourhood Just Steps To Park And Trails! (id:51194)
MLS® Number | W6043384 |
Property Type | Single Family |
Community Name | Georgetown |
Amenities Near By | Park |
Features | Wooded Area, Ravine, Conservation/green Belt |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Size Irregular | 32.25 X 109.74 Ft ; Ravine Lt 67.12 Ft At Back X 98.72 Side |
Size Total Text | 32.25 X 109.74 Ft ; Ravine Lt 67.12 Ft At Back X 98.72 Side |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.71 m | 3.83 m | 5.71 m x 3.83 m |
Second Level | Bedroom 2 | 3.86 m | 3.5 m | 3.86 m x 3.5 m |
Second Level | Bedroom 3 | 3.79 m | 3.46 m | 3.79 m x 3.46 m |
Second Level | Bedroom 4 | 5.98 m | 4.42 m | 5.98 m x 4.42 m |
Lower Level | Recreational, Games Room | 10.22 m | 5.57 m | 10.22 m x 5.57 m |
Lower Level | Games Room | 4.16 m | 3.69 m | 4.16 m x 3.69 m |
Main Level | Great Room | 5.91 m | 3.58 m | 5.91 m x 3.58 m |
Main Level | Dining Room | 5.81 m | 4.8 m | 5.81 m x 4.8 m |
Main Level | Kitchen | 5.53 m | 3.91 m | 5.53 m x 3.91 m |
https://www.realtor.ca/real-estate/25629051/67-west-branch-dr-halton-hills-georgetown
Contact us for more information
Mike Krause
Broker
(905) 877-8262