Much Admired Heritage(Listed)Signature Property(Circa 1898)on Beautiful,Tree-Canopied Charles Street*This Lovely Home has been Thoughtfully Restored&Updated, Honouring the Orig. Architecture, Character &Details*Seamless Blend of the Charm of Yesteryear w/the Modern Conveniences of Current Lifestyle*Newly Built Front Porch W/The Finest Materials/Craftsmanship & Attention to Detail, Reconstructed to its Original Grandeur*Beautifully Appointed Chef's Kitchen w/Cherry Wood Cabinetry,S/S Appls, Granite Counters, Large Center Island, W/O to Deck & Yard*Stunning Family Room Addition w/Custom Built-Ins, Vaulted Ceiling & Skylights, Gas Fireplace*Den/Office w/Custom Built-Ins, Wood-Burning F/P*Dining Room W/Charming Pine Floors, Wall of Windows For Abundance of Natural Light*Upper Level Boasts 3 Bdrms w/Excellent Custom Built-In Storage & Closets * Lower Level has a Potential 4th Bdrm or Rec Room* Plenty of Bsmt Space for a Workshop, Hobby Room, Kids' Play Space*Backs onto Greenspace/Wooded (id:51194)
MLS® Number | W6798414 |
Property Type | Single Family |
Community Name | Georgetown |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Features | Level Lot, Wooded Area |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 57 X 157 Ft ; Lush,levellot,surrounded By Mature Trees |
Size Total Text | 57 X 157 Ft ; Lush,levellot,surrounded By Mature Trees |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.54 m | 3.87 m | 5.54 m x 3.87 m |
Second Level | Bedroom 2 | 2.8 m | 3.88 m | 2.8 m x 3.88 m |
Second Level | Bedroom | 3.2 m | 3.14 m | 3.2 m x 3.14 m |
Basement | Laundry Room | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Basement | Recreational, Games Room | 5.13 m | 3.84 m | 5.13 m x 3.84 m |
Basement | Utility Room | 1.65 m | 2.04 m | 1.65 m x 2.04 m |
Basement | Workshop | 7.76 m | 3.51 m | 7.76 m x 3.51 m |
Ground Level | Foyer | 3.35 m | 1.97 m | 3.35 m x 1.97 m |
Ground Level | Living Room | 3.93 m | 3.62 m | 3.93 m x 3.62 m |
Ground Level | Dining Room | 4.89 m | 4 m | 4.89 m x 4 m |
Ground Level | Kitchen | 4.25 m | 4.03 m | 4.25 m x 4.03 m |
Ground Level | Family Room | 5.79 m | 5.22 m | 5.79 m x 5.22 m |
https://www.realtor.ca/real-estate/26028576/61-charles-st-halton-hills-georgetown
Contact us for more information
Nutan Brown
Salesperson
(416) 231-5000
(416) 233-2713