Maintenance, Common Area Maintenance, Cable TV, Water, Parking, Insurance
$675.99 MonthlyWelcome to the perfect opportunity for first-time homebuyers, downsizers, retirees, or savvy investors! This beautifully maintained 1-bed,2-bath condo offers over 800 sq ft of spacious living with a west-facing exposure.Freshly painted and carpet-free, this condo features an expansive layout and a serene, unobstructed balcony view overlooking lush greenery and a ravine, providing a tranquil escape.The unit comes with parking spot, locker and in-suite laundry, enhancing the ease of daily living. The maintenance fees include Bell Bulk TV and Internet package. The building features an extensive array of amenities tailored for relaxation and recreation: indoor pool, sauna, jacuzzi, tennis court, outdoor BBQ area, gym, library, party room, recreational room,& more. Close to local shops, restaurants, parks, public transit, hospital, school and highway. Don't miss the chance to make this exceptional property your own! (id:51194)
MLS® Number | W9257198 |
Property Type | Single Family |
Community Name | Georgetown |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Cul-de-sac, Ravine, Wheelchair Access, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Recreation Centre, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Primary Bedroom | 7.75 m | 3.78 m | 7.75 m x 3.78 m |
Other | Living Room | 6.55 m | 4.37 m | 6.55 m x 4.37 m |
Other | Kitchen | 2.82 m | 2.77 m | 2.82 m x 2.77 m |
Other | Bathroom | 1.57 m | 1.45 m | 1.57 m x 1.45 m |
Other | Bathroom | 1.57 m | 2.31 m | 1.57 m x 2.31 m |
Other | Foyer | 2.92 m | 2.67 m | 2.92 m x 2.67 m |
Contact us for more information
Anastasiya Chepak
Salesperson
(647) 360-2330
housesigma.com/