Maintenance, Insurance, Common Area Maintenance, Parking
$295 MonthlyAbsolutely gorgeous three bedroom, two bathroom townhouse in quiet neighbourhood close to all amenities in central Georgetown! This home features a newly renovated eat-in kitchen with quartz countertops, ceramic backsplash, custom cabinets made by wood crest, pantry, stainless steel appliances, undercounter lighting, pot drawers, pot lights and more! The main level continues with large, combined living/dining rooms with Brazilian walnut hardwood flooring, gas fireplace, crown mouldings and walk-out to private backyard with a two tiered deck and storage shed. Upper level has three good sized bedrooms all with laminate flooring and closets. The primary bedroom offers double closets and two bright windows for more natural light. Do you need extra space? Do you have kids? There is also a finished basement for additional living space with two-piece bathroom, large rec room, and oversized laundry room, which is also great for additional storage. (id:51194)
MLS® Number | 40501145 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1113 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Mdr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'4'' x 11'7'' | ||
Second Level | Bedroom | 8'6'' x 8'7'' | ||
Second Level | Primary Bedroom | 14'3'' x 9'8'' | ||
Lower Level | 2pc Bathroom | 5'1'' x 3'5'' | ||
Lower Level | Recreation Room | 17'6'' x 16'6'' | ||
Main Level | 4pc Bathroom | 6'5'' x 5'2'' | ||
Main Level | Kitchen | 17'3'' x 9'2'' | ||
Main Level | Dining Room | 17'8'' x 14'1'' | ||
Main Level | Living Room | 17'8'' x 14'1'' |
https://www.realtor.ca/real-estate/26206418/59-maple-avenue-unit-37-georgetown
Contact us for more information
Mike Krause
Broker
(905) 877-8262
www.meadowtowne.com/