Welcome to 59 Charles St., Located in the Historic Park Area. A Covered Front Porch & Spacious Back Deck Overlook Expansive Private Gardens. Built in 1954, this Family Sized Home is 2663 sf w/ addn'l 309 sf Finished Lower Level + 415 sf Storage Area. Nearly 1600 sf Main Fl has Bright Eat-in Kitchen w/ Pantry, Sunny Living Rm, 4pc Main Bath, Formal Dining Rm w/ French Drs Leading to Huge Fam Rm w/ 10' Beamed Ceilings, Wide Plank Floors, Wood Fireplace, Wet Bar, Picture Window & W/out to Deck. W/thru 2nd set of French Drs to Separate Office Area w/Lge Heated Mudroom. Office has Own Entrance & 2nd Staircase to Finished Lower Level w/ Rec Rm or 4th Bdrm & Gym/Craft Rm. 2nd Level Boasts a 28'x16' Primary Bdrm w/ 4pc Ensuite, w/in Closet & 2 More Double Closets. Lrg Bright 2nd & 3rd Bdrms. 2 Linen Closets. Stroll to Downtown w/ Cafes, Bakeries, Restaurants, Library, Cultural Centre, Farmer's Market. Steps to Walking Trails, School & Playgrounds. Don't miss this Park Area Gem!**** EXTRAS **** Close to Everything! 4 min Drive or 20 min Walk to the Go Train Station (within an Hour Train ride to Union Station), 15 min Drive to 401, 407, or Toronto Premium Outlets, & 35 mins to Pearson Airport (id:51194)
MLS® Number | W7267242 |
Property Type | Single Family |
Community Name | Georgetown |
Amenities Near By | Hospital, Park, Schools |
Features | Wooded Area |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 52 X 157 Ft |
Size Total Text | 52 X 157 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8.46 m | 4.98 m | 8.46 m x 4.98 m |
Second Level | Bedroom 2 | 3.87 m | 5.01 m | 3.87 m x 5.01 m |
Second Level | Bedroom 3 | 4.25 m | 3.77 m | 4.25 m x 3.77 m |
Second Level | Bathroom | 2.53 m | 2.02 m | 2.53 m x 2.02 m |
Lower Level | Recreational, Games Room | 4.04 m | 4.26 m | 4.04 m x 4.26 m |
Main Level | Living Room | 3.47 m | 5.72 m | 3.47 m x 5.72 m |
Main Level | Dining Room | 3.37 m | 4.64 m | 3.37 m x 4.64 m |
Main Level | Family Room | 8.37 m | 4.99 m | 8.37 m x 4.99 m |
Main Level | Kitchen | 4.89 m | 2.47 m | 4.89 m x 2.47 m |
Main Level | Bathroom | 2.72 m | 2.42 m | 2.72 m x 2.42 m |
Main Level | Office | 2.85 m | 3.8 m | 2.85 m x 3.8 m |
Main Level | Mud Room | 3.06 m | 3.55 m | 3.06 m x 3.55 m |
https://www.realtor.ca/real-estate/26239909/59-charles-st-halton-hills-georgetown
Contact us for more information
Maria Cook
Salesperson
(905) 877-2630
(905) 873-8663