Beautiful 4+1 bedroom home, with parking for 6, on a quiet street in South Georgetown boasting large foyer with custom built-ins, grand staircase, entertainer's dining room, bright, open eat-in kitchen with granite countertops and island opening to family room, hardwood throughout main floor, 4th bedroom with balcony. Finished basement includes bonus space for bedroom or office, custom 3 piece bathroom with glass shower, flex space for office, entertainment, and games area. Walking distance to schools, shops, parks/trails and Gellert Community Centre. Minutes from Toronto Premium Outlet Mall, highways 401/407, Downtown Georgetown, and GO Train. Perfect balance between urban and rural living. New Furnace & A/C - June 2023, New Roof - April 2024 (id:51194)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W9298032 |
Property Type | Single Family |
Community Name | Georgetown |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,3 In |
Size Frontage | 34 Ft ,1 In |
Size Irregular | 34.12 X 108.27 Ft |
Size Total Text | 34.12 X 108.27 Ft|under 1/2 Acre |
Zoning Description | Ldr1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.41 m | 4.01 m | 4.41 m x 4.01 m |
Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom 3 | 3.05 m | 3.51 m | 3.05 m x 3.51 m |
Second Level | Bedroom 4 | 3.12 m | 3.05 m | 3.12 m x 3.05 m |
Lower Level | Recreational, Games Room | 4.76 m | 3.58 m | 4.76 m x 3.58 m |
Lower Level | Bathroom | 3.34 m | 1.69 m | 3.34 m x 1.69 m |
Lower Level | Bedroom 5 | 2.96 m | 4.02 m | 2.96 m x 4.02 m |
Main Level | Kitchen | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Main Level | Eating Area | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Dining Room | 5.24 m | 3.35 m | 5.24 m x 3.35 m |
Main Level | Family Room | 4.3 m | 3.96 m | 4.3 m x 3.96 m |
Main Level | Laundry Room | 2.67 m | 1.83 m | 2.67 m x 1.83 m |
https://www.realtor.ca/real-estate/27361940/52-milfoil-street-halton-hills-georgetown-georgetown
Contact us for more information
Maria Cook
Salesperson
(905) 877-2630
(905) 873-8663
Suzanne Clarke
Broker of Record
(905) 877-2630
(905) 873-8663