Some Describe This Property And The 8 Acres Of Land It Sits On As An Oasis. With Lush Green Grass, Mature Trees And Your Own Pond, The Outdoor Opportunities Are Endless. The Level Of Detail That Went Into This Top To Bottom Renovation Will Leave You In Awe. The Custom Kitchen With Tons Of Storage Space And Oversized Island With Granite Countertop Will Have You Wanting To Entertain Your Family & Friends. The Grand Family Room Features Large Windows And Fireplace That Is Perfect For Creating A Cozy Atmosphere All Year Round. In Addition To The 4 Large Bedrooms, The Finished Basement Features A Huge 1 Bedroom With A 4Piece Bath And Walk-In Closet. You Will Be Proud To Call This Your New Home.**** EXTRAS **** Ss - Fridge, Stove, Dishwasher, Microwave. Washer, Dryer, All Existing Light Fixtures, Window Coverings. (id:51194)
MLS® Number | X6007735 |
Property Type | Single Family |
Community Name | Rural Erin |
Features | Wooded Area |
Parking Space Total | 18 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 463.91 X 964.69 Ft ; 8.15acres 463.9x964.5x329x574x271x154 Ft |
Size Total Text | 463.91 X 964.69 Ft ; 8.15acres 463.9x964.5x329x574x271x154 Ft|5 - 9.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.94 m | 5.34 m | 3.94 m x 5.34 m |
Second Level | Bedroom 2 | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Second Level | Bedroom 3 | 3.56 m | 3.86 m | 3.56 m x 3.86 m |
Second Level | Bedroom 4 | 3.48 m | 4.62 m | 3.48 m x 4.62 m |
Second Level | Laundry Room | 2.08 m | 3.25 m | 2.08 m x 3.25 m |
Basement | Bedroom 5 | 6.3 m | 7.09 m | 6.3 m x 7.09 m |
Main Level | Office | 2.44 m | 3.63 m | 2.44 m x 3.63 m |
Main Level | Living Room | 6.2 m | 6.32 m | 6.2 m x 6.32 m |
Main Level | Sitting Room | 3.68 m | 4.06 m | 3.68 m x 4.06 m |
Main Level | Kitchen | 4.32 m | 6.1 m | 4.32 m x 6.1 m |
Main Level | Dining Room | 4.37 m | 5.03 m | 4.37 m x 5.03 m |
Main Level | Family Room | 3.63 m | 6.3 m | 3.63 m x 6.3 m |
https://www.realtor.ca/real-estate/25434252/5167-fourth-line-erin-rural-erin
Contact us for more information
Michael Lue
Salesperson
(647) 372-5110