Upgraded legal duplex with great income potential. Move in Ready. Excellent investment opportunity. Each unit has a separate electricity meter and a separate mail box. The upper unit has a living/dining room, 3 bedrooms, an open concept kitchen, a four piece washroom and a washer/dryer in the basement (Was leased for $3000/- per month). The main level unit has a living/dining room, 2 bedrooms, an open concept kitchen, a four piece washroom and a ""one unit"" washer and dryer (was leased for $2500/- per month). Each unit has a separate water tank that is owned. The property has a great lot size with an abundance of parking. Close proximity to Georgetown GO station, schools and transit. 10 mins to downtown Georgetown. No neighbors behind the property.**** EXTRAS **** New furnace, A/c, Roof shingles (2021), Large asphalt driveway 2019. Legal permit will be handed over to the Buyers on closing. Hot water tanks are owned. (id:51194)
MLS® Number | W7286626 |
Property Type | Single Family |
Community Name | Georgetown |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 40 X 132 Ft |
Size Total Text | 40 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.35 m | 3.77 m | 3.35 m x 3.77 m |
Second Level | Dining Room | 3.35 m | 3.77 m | 3.35 m x 3.77 m |
Second Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Primary Bedroom | 3.29 m | 4 m | 3.29 m x 4 m |
Second Level | Bedroom 2 | 3.07 m | 3.35 m | 3.07 m x 3.35 m |
Second Level | Bedroom 3 | 3.35 m | 1.82 m | 3.35 m x 1.82 m |
Basement | Laundry Room | 4.66 m | 1.55 m | 4.66 m x 1.55 m |
Main Level | Living Room | 3.16 m | 4.48 m | 3.16 m x 4.48 m |
Main Level | Dining Room | 3.16 m | 4.48 m | 3.16 m x 4.48 m |
Main Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Primary Bedroom | 3.16 m | 4.02 m | 3.16 m x 4.02 m |
Main Level | Bedroom 2 | 2.28 m | 3.5 m | 2.28 m x 3.5 m |
https://www.realtor.ca/real-estate/26265217/5-john-st-halton-hills-georgetown
Contact us for more information
Vanessa Pereira
Broker
(855) 500-7653
(855) 500-7653
www.searchrealty.ca/
Daniel Pereira
Salesperson
(855) 500-7653
(855) 500-7653
www.searchrealty.ca/