A paved driveway leads to this 3,000+ sq. ft 3+2 bedrooms, 4+1 baths estate accented w/84+ acres, gardens, gazebo, wrap-around porch & 3 car garage. Generously sized rooms, “foodie” granite counter kitchen and dining room for family gatherings. The main floor is complete with a cozy sunroom, an office/6th bdrm 2nd kitchen foyer offers a large island with laundry facilities, and a principal bedroom with a walk-in closet & ensuite. Enjoy nature with views from every room. The finished basement provides a separate entrance from the attached 3 car garage, 2 bedrooms, rec room, 4 pc bath & storage. The driveways lead to a 60x150 ft detached shop equipped with 3 ground-level doors, 17+ ft ceilings with a 50x60ft heated workspace serviced with a 3 pc washroom and in-floor heating. 40+ acres farmland, 35+ acres of maple sugar bush & ponds for all-year fun. 30 x 46 ft, 3-car garage with loft. Income from 50kW hydro solar panel contract. Metal roof & energy-efficient geothermal heating & AC. This extraordinary estate boasts unique features, making it a remarkable place for your family. Security Cameras. (id:51194)
MLS® Number | 40411786 |
Property Type | Other |
Communication Type | Internet Access |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Conservation/green Belt, Paved Driveway, Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
Rental Equipment Type | None |
Appliances | Central Vacuum, Water Softener, Water Purifier |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Steel |
Fire Protection | Monitored Alarm, Smoke Detectors, Alarm System, Security System |
Fixture | Ceiling Fans |
Flooring Type | Carpeted, Ceramic, Hardwood |
Foundation Type | Block |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Size Exterior | 3013.0000 |
Utility Water | Drilled Well, Well |
Attached Garage | |
Detached Garage | |
Visitor Parking |
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 2260 Ft |
Size Frontage | 1087 Ft |
Size Irregular | 84.36 |
Size Total | 84.36 Ac|50 - 100 Acres |
Size Total Text | 84.36 Ac|50 - 100 Acres |
Zoning Description | A1 |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25524755/4592-fourth-line-acton
Contact us for more information
Denise Dilbey
Broker
(905) 877-8262
www.meadowtowne.com/