Great 4-bedroom home on a large pie shaped lot. You will love the nice quiet tree lined streets, easy access to 3 fantastic schools, 2 huge parks and Georgetown's huge and scenic trail system. I love corner lots and that is what this is! Less sidewalk to clear and more yard to enjoy. Large driveway could fit a lot of cars. 2 Homes down is a catwalk that drops you out in front of the schools. Large primary bedroom has a nice walk-in closet and 4-piece ensuite. These homes were built when the homes were modern, but the yards were still big. Pretty rare to find! This home features a grand entrance, sunken living room and a great kitchen. Basement is finished with an extra storage area and spot for a home gym shop or hobby room. Come take a look, great area to live in. Home also has a sizeable laundry room and walk out to the garage. (id:51194)
MLS® Number | W7302842 |
Property Type | Single Family |
Community Name | Georgetown |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 35.05 X 110.16 Ft ; Pie Lot 76.92x138.72x110.16x35.05 |
Size Total Text | 35.05 X 110.16 Ft ; Pie Lot 76.92x138.72x110.16x35.05 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.59 m | 4.15 m | 4.59 m x 4.15 m |
Second Level | Bedroom 2 | 3.46 m | 3.35 m | 3.46 m x 3.35 m |
Second Level | Bedroom 3 | 3.09 m | 3.02 m | 3.09 m x 3.02 m |
Second Level | Bedroom 4 | 3.35 m | 2.67 m | 3.35 m x 2.67 m |
Basement | Recreational, Games Room | 5.88 m | 4.94 m | 5.88 m x 4.94 m |
Basement | Workshop | 8.11 m | 3 m | 8.11 m x 3 m |
Main Level | Kitchen | 6.09 m | 3.02 m | 6.09 m x 3.02 m |
Main Level | Living Room | 4.07 m | 3.52 m | 4.07 m x 3.52 m |
Main Level | Dining Room | 4.04 m | 2.96 m | 4.04 m x 2.96 m |
Main Level | Family Room | 5.15 m | 3.2 m | 5.15 m x 3.2 m |
https://www.realtor.ca/real-estate/26285651/44-curry-cres-halton-hills-georgetown
Contact us for more information
Marc Andrew Baskin
Salesperson
(905) 877-5211
(905) 877-5154