Welcome to 426 Delrex Boulevard! This charming detached bungalow offers 3 bedrooms and 2 bathrooms, making it the perfect move-in-ready home. The spacious living room is highlighted by a large bay window, flooding the space with natural light, and features newer hardwood floors throughout the freshly painted main floor. The fully finished basement provides versatile living options, ideal for teenagers, in-laws, or guests. It boasts a second kitchen, a fourth bedroom, a second bathroom, and a large rec room. The shared laundry is conveniently located with easy access, and a separate entrance adds flexibility for basement access. Whether you're seeking income potential, an in-law suite, or a private space for your growing family, this basement delivers. Step outside to a fully fenced yard with a large back deck, perfect for relaxing or entertaining, and a pond ready to be revitalized. Situated on a spacious lot with ample privacy, this home is in a prime location and eagerly awaits your personal touch. (id:51194)
MLS® Number | W9294448 |
Property Type | Single Family |
Community Name | Georgetown |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 110 Ft |
Size Total Text | 50 X 110 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 5.2 m | 3.9 m | 5.2 m x 3.9 m |
Basement | Great Room | 9.3 m | 3.7 m | 9.3 m x 3.7 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.2 m | 3.55 m | 5.2 m x 3.55 m |
Main Level | Kitchen | 5.2 m | 2.54 m | 5.2 m x 2.54 m |
Main Level | Primary Bedroom | 4.32 m | 2.93 m | 4.32 m x 2.93 m |
Main Level | Bedroom 2 | 3.32 m | 3.02 m | 3.32 m x 3.02 m |
Main Level | Bedroom 3 | 3.6 m | 2.95 m | 3.6 m x 2.95 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27352494/426-delrex-boulevard-halton-hills-georgetown-georgetown
Contact us for more information
Conrad Guy Zurini
Broker of Record
(905) 639-7676
(905) 681-9908
www.remaxescarpment.com/