Exceptional value in Georgetown! Thoughtfully updated and move-in ready, this well-maintained family home offers spacious principal rooms, a functional layout, a huge recreation room, and a private backyard in a convenient location close to schools, parks, shopping, and commuter routes. Recent updates include renovated bathrooms, updated landscaping, modern remote-controlled blinds, a reverse osmosis (RO) water filtration system, water softener, backyard awning, stone fire pit, and tankless water heater. Ideal for families, first-time buyers, or investors seeking comfort, convenience, and long-term value in an established neighbourhood. Sellers are willing to buy out the furnace, air conditioner, and tankless water heater with a strong offer, helping reduce ongoing equipment costs for the new owner. A fantastic opportunity to own a thoughtfully updated home in a desirable Georgetown community. (id:51194)
| MLS® Number | W13548388 |
| Property Type | Single Family |
| Community Name | Georgetown |
| Equipment Type | Water Heater, Furnace, Water Heater - Tankless |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater, Furnace, Water Heater - Tankless |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Woodstove |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft |
| Size Frontage | 53 Ft |
| Size Irregular | 53 X 129 Ft |
| Size Total Text | 53 X 129 Ft |
https://www.realtor.ca/real-estate/30017158/403-delrex-boulevard-halton-hills-georgetown-georgetown
Contact us for more information
Amardeep Khakh
Salesperson
(905) 455-5100
(905) 455-5110