Welcome to this all brick residence in one of Georgetown's most established family neighbourhoods, offering 4+2 bedrooms, 3.5 bathrooms, and a double car garage. This is a home defined by space, flow, and flexibility across every level. The main floor offers a bright open-concept living and dining space designed for everyday living and entertaining, anchored by a well-placed kitchen that keeps the heart of the home connected. A separate family room adds warmth and character with a wood-burning fireplace, while main floor laundry adds practical ease. Upstairs, you'll find 4 well-proportioned bedrooms with custom closets. The primary suite features a newly renovated ensuite bathroom and ample storage. The lower level expands the home significantly with 2 additional bedrooms, an open-concept kitchen and living area, and a full bathroom, offering strong in-law capability or private space for extended family. Ideally located close to schools, parks, and everyday essentials, this is a home that delivers scale, versatility, and long-term value in a highly regarded community. (id:51194)
| MLS® Number | W13206004 |
| Property Type | Single Family |
| Community Name | Georgetown |
| Amenities Near By | Park, Schools, Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft ,4 In |
| Size Frontage | 30 Ft ,9 In |
| Size Irregular | 30.8 X 131.4 Ft |
| Size Total Text | 30.8 X 131.4 Ft |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29815574/32-mckinnon-avenue-halton-hills-georgetown-georgetown
Contact us for more information
Elphi Bolombo
Salesperson
(416) 583-1660
(416) 352-1740
www.property.ca/