2 Separate legal houses- on ONE Georgetown Intown Lot - both updated; share with family or rental income or use smaller house for home office, air bnb; 'man cave'; Walking distance to Go Train, Olde Downtown Georgetown, Glen Williams and Halton Trail system; Beautifully updated in last 5 years; Main 2 storey home has large Fam Rm & w/o to covered deck; DR, KIT, space for 3rd BR, 1-3 pc W; 2nd Floor has 2 BRs, 1-3 pc WR, laundry; 2nd sep house has 1 bedroom, 1- 3pc WR; , KIT/DR/ LR combo & Laundry; small 'barn' at rear of property (presently office, exercise & storage) 5 car Driveway 2021; custom covered porches at rear of both houses; fenced in back yard; custom kitchen cabinetry w/quartz countertops in both houses; perennial gardens; cement patio in a backyard (held 120 people seated for wedding); **** EXTRAS **** 2nd house has california shutters, Navien on demand water heater, dual inverter heat/a/c (id:51194)
MLS® Number | W8321092 |
Property Type | Single Family |
Community Name | Georgetown |
Amenities Near By | Hospital |
Community Features | School Bus |
Parking Space Total | 5 |
Structure | Workshop |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s), Separate Electricity Meters |
Appliances | Water Heater - Tankless, Dryer, Hot Tub, Refrigerator, Stove, Two Washers |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 131 Ft ,11 In |
Size Frontage | 48 Ft ,9 In |
Size Irregular | 48.78 X 131.98 Ft |
Size Total Text | 48.78 X 131.98 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.96 m | 3.5 m | 3.96 m x 3.5 m |
Second Level | Bedroom | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Main Level | Family Room | 6.94 m | 4.4 m | 6.94 m x 4.4 m |
Main Level | Kitchen | 4.87 m | 3.04 m | 4.87 m x 3.04 m |
Main Level | Dining Room | 3.95 m | 3.95 m | 3.95 m x 3.95 m |
Main Level | Other | 3.66 m | 2.75 m | 3.66 m x 2.75 m |
Main Level | Great Room | 4.72 m | 4.07 m | 4.72 m x 4.07 m |
Main Level | Other | 3.81 m | 2.13 m | 3.81 m x 2.13 m |
Main Level | Bedroom | 4.56 m | 2.74 m | 4.56 m x 2.74 m |
https://www.realtor.ca/real-estate/26869882/25-victoria-street-halton-hills-georgetown-georgetown
Contact us for more information
Janet Mckeown
Salesperson
(905) 877-5211
(905) 877-5154
Norm Paget
Salesperson
(905) 877-5211
(905) 877-5154