Car Lover? Nature Lover? This is the one for you! Don't miss this custom built bungalow that sits on a gorgeous 1 acre lot w/ a pond, has over 3,900 sq. ft. of living space, a heated detached 3-car garage + an attached 3-car garage w/ a separate entrance to the basement! The open-concept main floor has stunning views from every window, hardwoods throughout, a large living room w/ a fireplace, the dining room has a walk-out to the backyard & the kitchen offers a huge island w/ breakfast bar, s/s appliances, granite, a wet bar & pantry! The primary suite offers a walk-in closet + 2 additional closets & a gorgeous 4-pc ensuite w/ glass shower & soaker tub w/ a walk-out to a private deck. There are 2 more great-size bedrooms, a renovated main 3-pc bath, an over-sized laundry room & mudroom w/ direct access to the 3-car garage. The finished basement is spectacular w/ a walk-out to a patio & the beautiful pond, a large rec room w/ a fireplace, a kitchenette, 3-pc bath, a bedroom & an office!**** EXTRAS **** A one-of-a-kind property right in Campbellville! Professionally landscaped, parking for 10+ cars on the driveway + 6 garage spaces, tranquil pond w/ fountain feature. Just 5 minutes from the 401! Furnace '22, Roof '15 (id:51194)
2:00 pm
Ends at:4:00 pm
MLS® Number | W6768530 |
Property Type | Single Family |
Community Name | Campbellville |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 16 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 208.71 X 209.33 Ft |
Size Total Text | 208.71 X 209.33 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.6 m | 9.67 m | 8.6 m x 9.67 m |
Basement | Other | 4.59 m | 3.78 m | 4.59 m x 3.78 m |
Basement | Bedroom | 4.73 m | 4.74 m | 4.73 m x 4.74 m |
Basement | Office | 3.12 m | 3.44 m | 3.12 m x 3.44 m |
Main Level | Kitchen | 4.76 m | 4.79 m | 4.76 m x 4.79 m |
Main Level | Dining Room | 4.76 m | 2.98 m | 4.76 m x 2.98 m |
Main Level | Living Room | 5.13 m | 4.73 m | 5.13 m x 4.73 m |
Main Level | Primary Bedroom | 5.44 m | 6.35 m | 5.44 m x 6.35 m |
Main Level | Bedroom 2 | 3.11 m | 4.53 m | 3.11 m x 4.53 m |
Main Level | Bedroom 3 | 3.04 m | 4.53 m | 3.04 m x 4.53 m |
https://www.realtor.ca/real-estate/25983676/2493-campbellville-rd-milton-campbellville
Contact us for more information
Sara Haines
Salesperson
(905) 873-6111
(905) 873-6114