Maintenance,
$304.26 MonthlyAre you a first-time home buyer or maybe someone looking to downsize? This amazing, affordable, end unit, 3-bedroom townhouse has been renovated from top to bottom in the last 2 years. Absolutely stunning new kitchen with all new appliances, new floors throughout, the main washroom and the 3-pc washroom in the basement are completely renovated. The electric baseboard heaters have been removed and updated with wall unit ductless split heating/air-conditioning units. The Living Room has a walkout to a fully fenced, private yard with a large utility/storage shed. This unit is centrally located close to amenities. (id:51194)
MLS® Number | W7271062 |
Property Type | Single Family |
Community Name | Georgetown |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.62 m | 3.17 m | 4.62 m x 3.17 m |
Second Level | Bedroom 2 | 3.86 m | 2.69 m | 3.86 m x 2.69 m |
Second Level | Bedroom 3 | 2.67 m | 2.84 m | 2.67 m x 2.84 m |
Basement | Recreational, Games Room | 5.41 m | 4.52 m | 5.41 m x 4.52 m |
Ground Level | Kitchen | 5.38 m | 2.95 m | 5.38 m x 2.95 m |
Ground Level | Living Room | 4.44 m | 3.15 m | 4.44 m x 3.15 m |
Ground Level | Dining Room | 3.17 m | 2.36 m | 3.17 m x 2.36 m |
https://www.realtor.ca/real-estate/26244822/23-59-maple-ave-halton-hills-georgetown
Contact us for more information
Sheryl Sheridan
Broker
(905) 877-5211
(905) 877-5154