Custom Bungaloft With Approx 8,500 Total Sq Ft On 2+Acres Just 1-Hour From Downtown Toronto. 5+1 Beds, 5.1 Baths Including Nanny/In-Law Suite. Foyer W/22' Barrelled Ceiling. Built-In Speakers & Heated Floors T/Out. Gourmet Kitchen W/Barzotti Cabinetry, Marble Countertops & Commercial Gaggenau Appliances. Master W/Gas F/P, Dressing Rm, 5-Pce Ensuite & Walkout To Covered Terrace. Walkout Ll W/Second Kitchen. 4.5-Car Garage. 19-Zone Irrigation System.**** EXTRAS **** Truly Spectacular Home With Incredible Attention To Detail. Ideal For A Large Or Multi-Generational Family. Scenic Lot Backing Onto Conservation Land. Minutes North Of Hwy 401, 30 Mins To Pearson Airport. (id:35056)
MLS® Number | W5053185 |
Property Type | Single Family |
Community Name | Moffat |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 25 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Size Irregular | 384.25 X 287.53 Ft ; 384.86' X 287.53' X 110.55' X 456' |
Size Total Text | 384.25 X 287.53 Ft ; 384.86' X 287.53' X 110.55' X 456'|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 5 | 4.8 m | 3.51 m | 4.8 m x 3.51 m |
Lower Level | Recreational, Games Room | 6.1 m | 5.92 m | 6.1 m x 5.92 m |
Lower Level | Bedroom | 6.93 m | 4.11 m | 6.93 m x 4.11 m |
Main Level | Kitchen | 6.22 m | 3 m | 6.22 m x 3 m |
Main Level | Eating Area | 6.22 m | 2.77 m | 6.22 m x 2.77 m |
Main Level | Great Room | 7.32 m | 5 m | 7.32 m x 5 m |
Main Level | Living Room | 4.75 m | 3.81 m | 4.75 m x 3.81 m |
Main Level | Dining Room | 6.53 m | 4.22 m | 6.53 m x 4.22 m |
Main Level | Primary Bedroom | 7.65 m | 6.1 m | 7.65 m x 6.1 m |
Main Level | Bedroom 2 | 4.42 m | 3.58 m | 4.42 m x 3.58 m |
Main Level | Bedroom 3 | 4.22 m | 3.91 m | 4.22 m x 3.91 m |
Main Level | Bedroom 4 | 4.27 m | 3.78 m | 4.27 m x 3.78 m |
https://www.realtor.ca/real-estate/22635533/2200-15-sdrd-milton-moffat
Contact us for more information
Brad Miller
Broker
(905) 845-9180
(905) 845-7674