On A Very Quiet Dead End Street. Huge Private Lot, Inviting Nice Bungalow! Bright Eat-In Kitchen, Sun Room Off Kitchen W/Access To Side Entrance & Deck O/Looking Fully Fenced Pool Size Yard. Hardwood In Living & Main Floor, Main Floor Bedrooms, Trim & Crown Moulding Thru-Out Main Level.**** EXTRAS **** Newly Renovated Bsmt. New Floor In Kitchen. Wide Door Leading To Living Area. Owner Will Renovate The Garage After 1 Yr Lease Ends. New Kitchen Appliances. (id:51194)
MLS® Number | W5868800 |
Property Type | Single Family |
Community Name | Georgetown |
Amenities Near By | Hospital, Park |
Features | Cul-de-sac |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park |
Size Irregular | 58 X 132 Ft |
Size Total Text | 58 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 3.02 m | 4.05 m | 3.02 m x 4.05 m |
Lower Level | Recreational, Games Room | 5.67 m | 7.19 m | 5.67 m x 7.19 m |
Lower Level | Office | 2.32 m | 2.71 m | 2.32 m x 2.71 m |
Main Level | Living Room | 3.99 m | 4.54 m | 3.99 m x 4.54 m |
Main Level | Kitchen | 3.57 m | 3.41 m | 3.57 m x 3.41 m |
Main Level | Sunroom | 1.69 m | 3.43 m | 1.69 m x 3.43 m |
Main Level | Primary Bedroom | 3.32 m | 3.44 m | 3.32 m x 3.44 m |
Main Level | Bedroom 2 | 3.54 m | 2.62 m | 3.54 m x 2.62 m |
https://www.realtor.ca/real-estate/25184854/22-arletta-st-halton-hills-georgetown
Contact us for more information
Shawn Fang
Salesperson
(905) 896-3333
(905) 848-5327
www.searchtorontohomes.com