Lovely & sought after 'Park Area' bungalow with upper family room addition! Private corner lot with fabulous inground pool (2016), LED lights, waterfall & cabana, hot tub, gazebo, & firepit area. Oversized, heated/insulated double car garage with separate power and lots of storage (parking for 5 cars in driveway). Kitchen has stainless steel appliances, lots of cabinets & large breakfast/dining area with walk-out to backyard. 3 bedrooms offer hardwood floors & updated 4 piece bath with heated floors & heat lamp. Large family room addition (25' x 20') with gas fireplace and 3 skylights, great for entertaining. Lovely living room with hardwood floors, crown moulding & smooth ceilings. Finished basement with 4th bedroom, 3 piece bath, laundry room & huge crawl space for storage.**** EXTRAS **** Sprinkler system, landscape lighting, direct gas hookup for BBQ, 200 amp service, furnace (2010), shingles, siding, eaves & soffits (2015), newer windows, insulated garage doors, large sideward with double gates, upgraded R50 insulation (id:51194)
MLS® Number | W7005236 |
Property Type | Single Family |
Community Name | Georgetown |
Amenities Near By | Hospital, Park, Schools |
Features | Level Lot |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 110.22 X 47.27 Ft ; Irregular Corner Pie- 139.99 Feet |
Size Total Text | 110.22 X 47.27 Ft ; Irregular Corner Pie- 139.99 Feet |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Family Room | 7.44 m | 5.79 m | 7.44 m x 5.79 m |
Ground Level | Living Room | 5.23 m | 3.47 m | 5.23 m x 3.47 m |
Ground Level | Kitchen | 3.5 m | 2.76 m | 3.5 m x 2.76 m |
Ground Level | Dining Room | 3.5 m | 2.36 m | 3.5 m x 2.36 m |
Ground Level | Primary Bedroom | 3.47 m | 3.45 m | 3.47 m x 3.45 m |
Ground Level | Bedroom 2 | 3.04 m | 3.45 m | 3.04 m x 3.45 m |
Ground Level | Bedroom 3 | 3.14 m | 2.54 m | 3.14 m x 2.54 m |
Ground Level | Bedroom 4 | 4.21 m | 3.37 m | 4.21 m x 3.37 m |
https://www.realtor.ca/real-estate/26065035/2-princess-anne-dr-halton-hills-georgetown
Contact us for more information
Jodie Mcgucken
Salesperson
(905) 877-8262