Lovely side split model on a fabulous street! Beautifully renovated kitchen with stainless steel appliances, granite counter, pantry, LED lights & tile backsplash overlooking the main floor family room. Loads of natural light, walk-out to fabulous backyard with lots of privacy! Deck, hot tub, (2) sheds, bubbling pond & separate seating area under the trees! 3 large bedrooms on the upper floor with 4-piece bath, the 4th bedroom is perfect for a main floor office (or guest room) & adjacent 2-piece bath. Generous sized living & dining rooms with hardwood floors, crown molding, upgraded trim/baseboards & beautiful bay window. For additional living space, you'll find a finished basement, loads of storage in the crawl space and laundry room. Walking distance to schools, parks & ravine trails**** EXTRAS **** Updates include 40 year shingles (2010), furnace/ac (2010), new vinyl siding, eaves, soffits & front door (2019), most windows replaced, garage access, hot tub, water feature, sheds. (id:51194)
MLS® Number | W7257702 |
Property Type | Single Family |
Community Name | Georgetown |
Amenities Near By | Park, Schools |
Features | Level Lot, Ravine |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 50 X 110 Ft |
Size Total Text | 50 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.22 m | 4.29 m | 6.22 m x 4.29 m |
Main Level | Living Room | 5.28 m | 3.4 m | 5.28 m x 3.4 m |
Main Level | Dining Room | 3.17 m | 2.97 m | 3.17 m x 2.97 m |
Main Level | Kitchen | 4.22 m | 3.28 m | 4.22 m x 3.28 m |
Main Level | Family Room | 4.9 m | 2.97 m | 4.9 m x 2.97 m |
Upper Level | Primary Bedroom | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Upper Level | Bedroom 2 | 3.78 m | 3.17 m | 3.78 m x 3.17 m |
Upper Level | Bedroom 3 | 3.84 m | 3.35 m | 3.84 m x 3.35 m |
Ground Level | Bedroom 4 | 3.23 m | 2.51 m | 3.23 m x 2.51 m |
https://www.realtor.ca/real-estate/26226519/2-metcalfe-crt-halton-hills-georgetown
Contact us for more information
Jodie Mcgucken
Salesperson
(905) 877-8262