Experience elevated living in this brand-new, thoughtfully curated 1,960 square foot luxury townhome, complete with Tarion warranty for added peace of mind. Offering three sunlit bedrooms and a spacious loft, every level has been designed to feel like a private sanctuary from the pace of the day. The expansive living area flows beautifully into a bright, open-concept kitchen and dining space - an inviting backdrop for effortless entertaining or intimate family moments. A stunning upper-level loft provides flexibility for a stylish home office, creative studio or cozy reading retreat. An optional, whisper-quiet elevator connecting each floor can enhance these spaces. Just off the kitchen, a generous wood deck overlooks Veteran's Walk Park, creating a seamless indoor-outdoor experience and a tranquil setting for morning coffee or evening gatherings. The 1.5 car rear-entry garage ensures practicality without compromising curb appeal, keeping the elegant front foyer warm and welcoming for guests. Perfectly positioned in a vibrant, walkable downtown community, with cafes, boutiques, and scenic trails at your doorstep, this residence offers a rare harmony of sophistication, comfort and everyday convenience. Steps from the serene green space of Veteran's Walk Park, you'll feel connected to nature while enjoying the best of urban living! (id:51194)
| MLS® Number | 40809511 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Shopping |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 3 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 3 |
| Size Interior | 1960 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Open |
| Acreage | No |
| Land Amenities | Hospital, Park, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Dc2(102) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 14'8'' x 11'0'' | ||
| Second Level | Bedroom | 14'8'' x 12'4'' | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | Loft | 14'8'' x 24'9'' | ||
| Third Level | Primary Bedroom | 14'8'' x 15'4'' | ||
| Lower Level | Recreation Room | 14'8'' x 15'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 14'8'' x 20'0'' | ||
| Main Level | Kitchen | 14'8'' x 12'9'' |
https://www.realtor.ca/real-estate/29425570/19-james-street-georgetown
Contact us for more information
Darren John Morris
Salesperson
(905) 333-3500
https://www.remaxcentre.ca/