Exquisite offering in the heart of sought-after Park District! The house is spectacular with a jaw-droppingly stunning kitchen featuring vaulted ceiling, huge centre island, high-end appliances, & fireplace. The oversized family room has a cozy fireplace & kitchenette perfect for entertaining. The spacious formal dining room has plenty of space for your large family gatherings with the cozy den steps away perfect for an after dinner drink. The gym space is amazing with tons of space for your equipment, handy counter space and sinks for your after workout smoothies, beautiful views of the yard while you exercise or this space would make a perfect second kitchen. The bright main level office has its own separate entrance. The primary retreat boasts vaulted ceiling, walk-in closet & spacious spa-like ensuite. The large second bedroom has an amazing dressing room! A cozy third bedroom, pretty main bathroom & laundry room finish off the upper level. The private backyard oasis has everything you need; inground pool, hot tub, sauna, fire pit area, Koi pond & plenty of deck space to host gatherings. Private parking for 4 including a private covered spot for your sports car. You cannot beat the location being steps to restaurants, shops, cafes, the farmer's market and all that Downtown Georgetown has to offer! (id:51194)
MLS® Number | 40442161 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
Equipment Type | Water Heater |
Features | Golf Course/parkland |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Water Softener, Washer, Hood Fan, Wine Fridge, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1889 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3892 |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Dc-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'5'' x 8'9'' | ||
Second Level | Bedroom | 16'6'' x 10'8'' | ||
Second Level | Primary Bedroom | 17'7'' x 16'6'' | ||
Basement | Office | 16'1'' x 9'8'' | ||
Basement | Office | 20'2'' x 9'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 20'6'' x 11'7'' | ||
Main Level | Den | 12'8'' x 11'3'' | ||
Main Level | Bedroom | 20'8'' x 8'7'' | ||
Main Level | Dining Room | 19'7'' x 11'1'' | ||
Main Level | Family Room | 16'11'' x 10'0'' | ||
Main Level | Dining Room | 8'10'' x 8'4'' | ||
Main Level | Kitchen | 20'11'' x 17'1'' | ||
Main Level | Living Room | 17'3'' x 16'11'' |
https://www.realtor.ca/real-estate/25758993/18-church-street-georgetown
Contact us for more information
Betty D'oliveira
Salesperson
(905) 877-8262
www.meadowtowne.com/