Fully Custom Built Home, Bridlewood Estates In The Heart Of Campbellville, Easy Access To 401 East & West. This Beautiful Home Features 1.1 Acres, 4042 Sqft (+2066 Sq Ft Unspoiled Basement), 3 Car Garage, Curved Staircase, 4 Beds, Office, 4 Baths, Bright Living R, Formal Dining R, Family R, Gourmet Kitchen Dacor Ss Top Appliances, Central Island & Butlers Den, Granite Counter Tops Throughout. High Ceilings, Doorways & Espresso Hardwood On All Finished Levels. (id:35056)
MLS® Number | 40042834 |
Property Type | Single Family |
Amenities Near By | Schools, Ski Area |
Community Features | School Bus |
Features | Paved Driveway |
Parking Space Total | 16 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4042 |
Type | House |
Utility Water | Well |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Ski Area |
Sewer | Septic System |
Size Depth | 327 Ft |
Size Frontage | 125 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | 5pc Bathroom | |||
Second Level | Den | 8'00'' x 14'00'' | ||
Second Level | Bedroom | 14'00'' x 12'00'' | ||
Second Level | Bedroom | 14'00'' x 13'00'' | ||
Second Level | Bedroom | 13'00'' x 16'00'' | ||
Second Level | Primary Bedroom | 14'00'' x 18'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Mud Room | 8'00'' x 6'00'' | ||
Main Level | Office | 10'00'' x 13'00'' | ||
Main Level | Kitchen | 12'00'' x 14'00'' | ||
Main Level | Family Room | 14'00'' x 18'00'' | ||
Main Level | Dining Room | 14'00'' x 13'00'' | ||
Main Level | Living Room | 14'00'' x 13'00'' |
https://www.realtor.ca/real-estate/22576468/165-stokes-trail-milton
Contact us for more information
Emerson Vivas
Salesperson
(905) 821-3200
www.meadowtowne.com
Roberto Vivas
Salesperson
(905) 821-3200
www.meadowtowne.com