Fantastic 3 bedroom brick bungalow on a desirable tree lined street in the heart of Georgetown. As you walk to the front door you're welcomed by beautiful gardens, mature trees and a roomy porch. Great layout with hardwood throughout the main level. Living room complete with a gas fireplace and dining room has a pantry closet for extra storage. Lovingly maintained with many updates done over the years. The basement has 2 separate entrances to a great space with the potential to convert to a rentable unit or an in-law suite already offering a 4 piece bathroom and cupboards with a sink in a perfect spot for a full second kitchen. If you need extra parking, you've got it with 4 car driveway parking plus a garage spot. There is a loft the runs above the garage that offers tons of storage space. Unwind at the end of the day on your choice of porch, deck or enjoy the privacy of the backyard in one of the seating areas including the option of a covered area under the gazebo. Excellent location close to schools, parks, downtown shops and restaurants, farmer's market, cedarvale park, golf, go station and all amenities. Furnace and A/C ('23) Roof ('23) Driveway/Fence/Veranda ('20) Shed ('23) Updated Windows (id:51194)
MLS® Number | W9283853 |
Property Type | Single Family |
Community Name | Georgetown |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 60 Ft |
Size Frontage | 110 Ft |
Size Irregular | 110 X 60 Ft |
Size Total Text | 110 X 60 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.8 m | 3.75 m | 4.8 m x 3.75 m |
Main Level | Dining Room | 3.33 m | 2.11 m | 3.33 m x 2.11 m |
Main Level | Kitchen | 3.31 m | 2.99 m | 3.31 m x 2.99 m |
Main Level | Primary Bedroom | 4.57 m | 3.18 m | 4.57 m x 3.18 m |
Main Level | Bedroom | 3.32 m | 2 m | 3.32 m x 2 m |
Main Level | Bedroom | 3.13 m | 2.72 m | 3.13 m x 2.72 m |
Other | Family Room | 6.37 m | 3.2 m | 6.37 m x 3.2 m |
Other | Kitchen | 3.5 m | 3.01 m | 3.5 m x 3.01 m |
Other | Bedroom | 3.92 m | 4.47 m | 3.92 m x 4.47 m |
Other | Den | 2.58 m | 3.27 m | 2.58 m x 3.27 m |
Contact us for more information
Ashley Leanne Cormier
Salesperson
(905) 335-8808
(289) 293-0341
www.kellerwilliamsedge.com
Stirling Wineck
Salesperson
(905) 335-8808
(289) 293-0341
www.kellerwilliamsedge.com