Maintenance, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$1,007.46 MonthlyWelcome to the sought after building "The Sands" in beautiful Georgetown. Fabulous quiet neighbourhood and building by mostly mature owners. Close to walking trails and fabulous building amenities. Very well run building also updated to welcome you into a modern space. Updated and absolutely move in ready suite with many upgrades including being carpet free and high quality finishes. Large kitchen with beautiful bright window, pot lights and lots of counter space and room for a table. Second bedroom great to use as bedroom or office/sitting area. California shutters thruout. TWO parking spaces owned PLUS one locker. This is it. Take advantage of a convenient and wonderful building. Building boasts security system, indoor pool, sauna, exercise room, tennis court, BBQ area, beautiful grounds with lovely pond and nature nearby. Maintenance fees include not only Cable TV but rather a phone, internet and TV package. (id:51194)
| MLS® Number | W13691718 |
| Property Type | Single Family |
| Community Name | Georgetown |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.5 m | 3.71 m | 6.5 m x 3.71 m |
| Flat | Dining Room | 6.5 m | 3.71 m | 6.5 m x 3.71 m |
| Flat | Kitchen | 3.56 m | 4.27 m | 3.56 m x 4.27 m |
| Flat | Primary Bedroom | 6.25 m | 3.35 m | 6.25 m x 3.35 m |
| Flat | Bedroom 2 | 4.57 m | 3.58 m | 4.57 m x 3.58 m |
Contact us for more information
Keka Abdee
Salesperson
(905) 828-6550
(905) 828-1511