Fabulous 4 bedroom home on a very desirable street in Georgetown South! 9' ceilings on the main floor, open concept living & dining rooms with hardwood floors, cathedral ceiling in the great room with gas fireplace, renovated kitchen with stainless steel black appliances, granite counters & new backsplash. Large landing on the 2nd floor with the primary bedroom having a beautifully renovated 4 piece ensuite & large walk-in closet with organizers. The other bedrooms are generous in size with hardwood floors including a newly renovated 4 piece bath. For additional living space, you'll find a finished basement with hardwood floors, beautiful stone gas fireplace with wood mantle & built-in cabinet, wet bar & separate office or exercise room with pot lights and large storage room. **** EXTRAS **** Poured concrete walkways & backyard patio. Lovely gazebo for entertaining surrounded by mature landscaping. Newer front door (2017). Upgraded attic insulation (2016), direct gas bbq. (id:51194)
MLS® Number | W9250142 |
Property Type | Single Family |
Community Name | Georgetown |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 116 Ft ,4 In |
Size Frontage | 41 Ft ,1 In |
Size Irregular | 41.11 X 116.4 Ft |
Size Total Text | 41.11 X 116.4 Ft|under 1/2 Acre |
Zoning Description | Ldr1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 m | 4.34 m | 4.06 m x 4.34 m |
Second Level | Bedroom 2 | 3.66 m | 2.69 m | 3.66 m x 2.69 m |
Second Level | Bedroom 3 | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
Second Level | Bedroom 4 | 3.2 m | 2.77 m | 3.2 m x 2.77 m |
Basement | Office | 2.84 m | 2.97 m | 2.84 m x 2.97 m |
Basement | Recreational, Games Room | 8.74 m | 5.77 m | 8.74 m x 5.77 m |
Ground Level | Living Room | 3.73 m | 3.1 m | 3.73 m x 3.1 m |
Ground Level | Dining Room | 3.05 m | 3.17 m | 3.05 m x 3.17 m |
Ground Level | Kitchen | 3.56 m | 2.51 m | 3.56 m x 2.51 m |
Ground Level | Eating Area | 3.25 m | 2.84 m | 3.25 m x 2.84 m |
Ground Level | Family Room | 4.01 m | 3.35 m | 4.01 m x 3.35 m |
https://www.realtor.ca/real-estate/27280182/16-early-street-halton-hills-georgetown-georgetown
Contact us for more information
Jodie Mcgucken
Salesperson
(905) 877-8262