This detached home in Georgetown presents an exceptional opportunity for ownership. It boasts a stunning and spacious interior with high-end finishes, featuring 5 bedrooms and 2 additional bedrooms in the newly built legal basement, complete with a separate entrance and laundry facilities. The main floor impresses with 10-foot ceilings, while the 2nd floor features 9-footceilings. Large windows, hardwood floors, pot lights, and smooth ceilings throughout both floors create an inviting ambiance. The open-concept layout seamlessly connects the living spaces. The gourmet chef's kitchen is a dream come true, equipped with quartz countertops, stainless, a backsplash, floor-to-ceiling cabinets, and an eat-in area. Overlooking the kitchen is the family room with a cozy gas fireplace. The 3rd & 4rth bedrooms share a 4pc semi-ensuite bathroom and offer ample closet space. This property is conveniently located near grocery stores, Highways401 and 407, outlets, schools & parks. **** EXTRAS **** Cold Cellar In Basement, 200 Amp. S/S Fridge, S/S Stove, B/I Dishwasher, Washer, Dryer, New Installed S/S Rangehood, Ac (id:51194)
MLS® Number | W9301444 |
Property Type | Single Family |
Community Name | Georgetown |
Amenities Near By | Park, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Water Softener |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Vinyl, Ceramic, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 108 Ft |
Size Total Text | 40 X 108 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 3.35 m | 5 m x 3.35 m |
Second Level | Bedroom 2 | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Second Level | Bedroom 3 | 3.69 m | 3.87 m | 3.69 m x 3.87 m |
Second Level | Bedroom 4 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom 5 | 3.05 m | 2.78 m | 3.05 m x 2.78 m |
Basement | Bedroom 2 | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Dining Room | 3.39 m | 5.18 m | 3.39 m x 5.18 m |
Main Level | Family Room | 4.04 m | 4.27 m | 4.04 m x 4.27 m |
Main Level | Eating Area | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Kitchen | 4.36 m | 3.51 m | 4.36 m x 3.51 m |
https://www.realtor.ca/real-estate/27370245/15246-danby-road-halton-hills-georgetown-georgetown
Contact us for more information
Hamza Zubair
Salesperson
(905) 890-1300
(905) 890-1305