Fabulous over 3100qft, 4-bed executive home beautifully finished from top-to-bottom. Impressive foyer leads to a stunning kitchen with huge island, stainless steel appliances, lots of cupboard & counter space, a pantry & seamlessly opens to a spacious family room adorned with built-ins & a vaulted ceiling. The formal living & dining rooms feature beautiful hardwood floors and offer the perfect space for entertaining. Upstairs, the primary retreat boasts a walk-in closet & a gorgeous 4pc ensuite. Three additional large bedrooms, each with double closets & hardwood flooring, share a beautiful 5-piece bathroom. Unwind in the finished basement that includes a rec room with a pretty fireplace, extra bedroom & a 3-piece bathroom. Outside, a large private backyard showcases a huge deck with gazebo & a peaceful pond with waterfall. Ideally situated in coveted Georgetown South close to great schools, parks, shops & restaurants. (id:51194)
MLS® Number | 40635305 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Skylight, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Wine Fridge, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3124 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ldr1-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'3'' x 10'9'' | ||
Second Level | Bedroom | 13'6'' x 12'8'' | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 20'4'' x 13'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 37'3'' x 13'3'' | ||
Basement | Bedroom | 11'7'' x 11'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 20'4'' x 13'6'' | ||
Main Level | Family Room | 16'9'' x 16'0'' | ||
Main Level | Dining Room | 13'6'' x 12'2'' | ||
Main Level | Living Room | 16'3'' x 12'2'' |
https://www.realtor.ca/real-estate/27308540/15219-argyll-road-georgetown
Contact us for more information
Betty D'oliveira
Salesperson
(905) 877-8262
www.meadowtowne.com/