This Magnificent Custom Stone Manor is the pride of the Prestige Collection nestled in Campbellville's "Bridlewood, The Estate Residences" by Carson Reid Homes. This is the Equestrian model showcasing over 7000SF of finished living space including an addt'l upgrade of 745sqft over base model. Upon entering, you are welcomed with 13ft soaring ceilings in the foyer, 11ft ceilings in the office and dining, 10ft coffered ceilings in the Fam/Rm, Liv/Rm, & prim B/R, 12 ft cathedral ceilings in B/Rs. California knockdown ceilings throughout, solid oak hardwood on main, 8' doors, large windows with Hunter Douglas coverings (automated in Fam & breakfast), crown moulding in Liv/rm, Din/rm, office, foyer, & bsmt, wainscotting & decorative pillars upstairs and downstairs. Grand kitchen features granite counters, accent lighting, o/sized island with seating, dinette with w/o to covered patio in the b/yard, B/I Custom Sub-zero fridge & wine fridge, Wolf electric stove, microwave, Asko Dishwasher plus Wolf Gas Stove & Oven, Swarovski crystal light fixtures throughout main, 2 Napolean gas f/p in living & family, ethernet in every rm, hardwired 10 camera security system/carbon monoxide/smoke, Sonos speaker system on both floors, solid maple B/I cabinetry in office. Prim Bed features an opulent 5PC Ensuite & large W/I closet with B/I cabinetry. Finished bsmt w permit & $300K+ on upgrades incl 8' finished ceilings, open concept layout, large windows, entertainment area with high-end surround sound & custom cabinetry, 60" linear gas f/p, pool table, glass enclosed gym room with cushioned flooring & gym equipment, solid maple wet bar w dual zone wine fridge, 2 extra rooms with large windows, extra-large cold cellar, upgraded high capacity well (20gpm), steam humidifier, water softener/RO/UV light water treatment. Exterior features manicured lawns with 10 zone irrigation system, meticulous landscaping, Gas BBQ line & firepit in b/yard. Heated & insulated O/sized 3 car garage (34'x24') (id:51194)
| MLS® Number | W13007004 |
| Property Type | Single Family |
| Community Name | Campbellville |
| Community Features | School Bus |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Wooded Area, Irregular Lot Size, Lighting, Carpet Free, Sump Pump |
| Parking Space Total | 11 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s), Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Heater, Water Softener, Water Treatment, Garage Door Opener, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fire Protection | Alarm System, Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Poured Concrete, Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3500 - 5000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 334 Ft ,6 In |
| Size Frontage | 283 Ft |
| Size Irregular | 283 X 334.5 Ft |
| Size Total Text | 283 X 334.5 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 6.8 m | 3.6 m | 6.8 m x 3.6 m |
| Basement | Bedroom | 4.7 m | 3.5 m | 4.7 m x 3.5 m |
| Basement | Recreational, Games Room | 21.6 m | 14.7 m | 21.6 m x 14.7 m |
| Basement | Bathroom | 4.1 m | 2.2 m | 4.1 m x 2.2 m |
| Main Level | Family Room | 7.2 m | 5.07 m | 7.2 m x 5.07 m |
| Main Level | Bathroom | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
| Main Level | Eating Area | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
| Main Level | Bedroom 3 | 5 m | 4.1 m | 5 m x 4.1 m |
| Main Level | Kitchen | 5.3 m | 5.8 m | 5.3 m x 5.8 m |
| Main Level | Living Room | 5.2 m | 5.4 m | 5.2 m x 5.4 m |
| Main Level | Dining Room | 5.1 m | 4 m | 5.1 m x 4 m |
| Main Level | Office | 4 m | 3.8 m | 4 m x 3.8 m |
| Main Level | Foyer | 2.6 m | 5.6 m | 2.6 m x 5.6 m |
| Main Level | Primary Bedroom | 5.5 m | 5.7 m | 5.5 m x 5.7 m |
| Main Level | Bathroom | 3.7 m | 4.8 m | 3.7 m x 4.8 m |
| Main Level | Bedroom 2 | 5 m | 3.9 m | 5 m x 3.9 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29614624/150-stokes-trail-milton-campbellville-campbellville
Contact us for more information
Dhairya Kapoor
Broker
(905) 216-6664
(416) 987-5955
Mini Kapoor
Broker of Record
(905) 216-6664
(416) 987-5955