**WATCH VIRTUAL TOUR** Welcome to your dream family home nestled in the coveted Stewart's Mill Community of Georgetown! This stunning property radiates warmth with its bright interior, offering 2,619 square feet of above-grade living space. The convenient layout features separate living and dining areas, a main floor office perfect for remote work or study, and plenty of space for entertaining guests and accommodating a growing family. The heart of the home is the breathtaking private views, showcasing your backyard oasis.Upstairs, you'll find four generously sized bedrooms and two full bathrooms, including a luxurious ensuite. The fabulous primary suite welcomes you through double doors and features scenic private views, a walk-in closet, and an ensuite bathroom adorned with dual sinks, a soaker tub, and a separate shower.Step outside to enjoy your private backyard retreat surrounded by lush greenery-your personal oasis awaits! This is a home you don't want to miss. Book your private viewing today! **** EXTRAS **** Stewarts Mill Is A Secluded Cover Of Detached Homes Featuring A Community Park With 2 Playgrounds, A Full Size Soccer Field, A Pond & Scenic Walking Trails! Moments Away From Major Side Roads, Highways, Great Schools & All Local Amenities! (id:51194)
MLS® Number | W9300795 |
Property Type | Single Family |
Community Name | Georgetown |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 92 Ft ,7 In |
Size Frontage | 55 Ft ,1 In |
Size Irregular | 55.12 X 92.65 Ft |
Size Total Text | 55.12 X 92.65 Ft|under 1/2 Acre |
Zoning Description | Ldr1-5(ws) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 3.61 m | 3.83 m | 3.61 m x 3.83 m |
Second Level | Primary Bedroom | 4.85 m | 3.79 m | 4.85 m x 3.79 m |
Second Level | Bedroom | 3.47 m | 3.73 m | 3.47 m x 3.73 m |
Second Level | Bedroom | 4.07 m | 2.76 m | 4.07 m x 2.76 m |
Second Level | Bedroom | 3.02 m | 2.8 m | 3.02 m x 2.8 m |
Main Level | Foyer | 2.78 m | 4.22 m | 2.78 m x 4.22 m |
Main Level | Living Room | 5.51 m | 3.79 m | 5.51 m x 3.79 m |
Main Level | Dining Room | 2.93 m | 4.39 m | 2.93 m x 4.39 m |
Main Level | Kitchen | 2.92 m | 4.39 m | 2.92 m x 4.39 m |
Main Level | Family Room | 5.35 m | 5.54 m | 5.35 m x 5.54 m |
https://www.realtor.ca/real-estate/27368891/15-grist-mill-drive-halton-hills-georgetown-georgetown
Contact us for more information
David Robbio
Broker
(866) 530-7737
(647) 849-3180