Nestled in the heart of Georgetown and set within the highly sought-after Dominion Gardens community, this beautifully maintained 2+1 bedroom freehold townhome blends comfort and small-town charm. Surrounded by tree-lined streets, scenic trails, and a welcoming atmosphere, this is a neighbourhood where community roots run deep and pride of ownership is evident throughout. The bright, open-concept main floor is filled with natural light, creating an inviting space for both everyday living and entertaining. Enjoy carpet-free living with laminate flooring throughout. Upstairs, the primary bedroom boasts large windows overlooking the backyard and a convenient 4pc semi-ensuite. Across the hall, the second bedroom features a lovely balcony. The partially finished basement offers flexibility with a bonus bedroom, laundry, and space to further customize to your needs. Step outside to your private backyard retreat, featuring beautifully landscaped gardens and an interlocking patio-ideal for entertaining or relaxing summer evenings. A one-car garage provides secure parking or additional storage, complemented by a private driveway. Ideally located within walking distance to schools, shopping, restaurants, parks, splash pads, and nature trails- everything you need right at your doorstep. Commuters will appreciate easy access to the GO Train and quick connections to Highways 401 & 407, and Toronto Premium Outlets and Pearson International Airport just a short drive away.A great opportunity in Dominion Gardens-this is the lifestyle you've been waiting for. Updates: Recently Painted Throughout, Balcony (2025), Water Softener (2023), Gas Stove (2023), Washer/Dryer (2018), Garage Door (2018), Roof (2010). (id:51194)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13091504 |
| Property Type | Single Family |
| Community Name | Georgetown |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1100 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 18 Ft |
| Size Irregular | 18 X 100.1 Ft |
| Size Total Text | 18 X 100.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.43 m | 4.24 m | 3.43 m x 4.24 m |
| Second Level | Bedroom 2 | 3.83 m | 3.2 m | 3.83 m x 3.2 m |
| Basement | Bedroom 3 | 3.54 m | 2.76 m | 3.54 m x 2.76 m |
| Basement | Laundry Room | 2.61 m | 5.1 m | 2.61 m x 5.1 m |
| Basement | Utility Room | 3.63 m | 2.24 m | 3.63 m x 2.24 m |
| Main Level | Foyer | 5.03 m | 2.13 m | 5.03 m x 2.13 m |
| Main Level | Kitchen | 3.01 m | 4.42 m | 3.01 m x 4.42 m |
| Main Level | Dining Room | 3.25 m | 2.2 m | 3.25 m x 2.2 m |
| Main Level | Living Room | 3.26 m | 2.88 m | 3.26 m x 2.88 m |
Contact us for more information
Cheryl Robb
Salesperson
(905) 857-0651
(905) 857-4566
www.royallepagercr.com/