97+ acres (approx 60 workable) with big personality offering something for your whole family! Here's the impressive offering ... for the car collector a 2016 custom built 40'x60' heated workshop with 3 x12' high overhead doors, for the homebody and/or entertainer, a circa 1862 beauty with updates and even includes a fancy outdoor wood furnace for a cozier home (please know they're great fun but you don't have to use it if you don't wish to!), for the horse lover, a 2015 custom built 6-box stall horse barn with hydro and water, wash stall for your precious ones and tack room, for the swimmer a 2020 installed above ground pool with solar cover, for the farmer, approximately 60 of the 97 acres are workable with random tile drainage which in 2025 was planted in soy bean and prior was hay, and for the nature lover, a magical woodland to enjoy leisurely walks, a picnic or two, or some cross country skiing. For travellers, per Google at time of entering this data, commute time to Pearson International Airport was a mere 40 minutes. (id:51194)
| MLS® Number | W12934306 |
| Property Type | Single Family |
| Community Name | Rural Milton West |
| Parking Space Total | 36 |
| Pool Type | Above Ground Pool |
| Structure | Barn, Drive Shed, Workshop, Outbuilding |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Blinds, Dryer, Stove, Washer, Water Softener, Window Coverings, Refrigerator |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Foundation Type | Stone |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air, Other, Not Known |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 2186 Ft ,6 In |
| Size Frontage | 1746 Ft ,9 In |
| Size Irregular | 1746.8 X 2186.5 Ft ; South Side 350x250x1807 |
| Size Total Text | 1746.8 X 2186.5 Ft ; South Side 350x250x1807|50 - 100 Acres |
| Zoning Description | A2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sitting Room | 3.81 m | 3.68 m | 3.81 m x 3.68 m |
| Second Level | Bathroom | 3.45 m | 3.18 m | 3.45 m x 3.18 m |
| Second Level | Bathroom | 2.62 m | 2.16 m | 2.62 m x 2.16 m |
| Second Level | Primary Bedroom | 4.29 m | 3.61 m | 4.29 m x 3.61 m |
| Second Level | Bedroom 2 | 4.27 m | 3.71 m | 4.27 m x 3.71 m |
| Second Level | Bedroom 3 | 4.19 m | 3.73 m | 4.19 m x 3.73 m |
| Second Level | Bedroom 4 | 3.81 m | 3.56 m | 3.81 m x 3.56 m |
| Main Level | Living Room | 7.59 m | 4.19 m | 7.59 m x 4.19 m |
| Main Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Main Level | Dining Room | 5.41 m | 2.36 m | 5.41 m x 2.36 m |
| Main Level | Kitchen | 5.41 m | 3.99 m | 5.41 m x 3.99 m |
| Main Level | Family Room | 6.27 m | 5.21 m | 6.27 m x 5.21 m |
| Main Level | Office | 4.22 m | 3.18 m | 4.22 m x 3.18 m |
| Main Level | Den | 4.27 m | 4.19 m | 4.27 m x 4.19 m |
https://www.realtor.ca/real-estate/29531508/13403-second-line-milton-rural-milton-west
Contact us for more information
Sandy L. Dalton
Salesperson
(905) 845-4267
(905) 845-2052
www.rlpgta.ca/