A truly rare offering. Set on 5.76 acres of private, tree-lined grounds, this custom-built estate presents an exceptional opportunity to own a secluded executive retreat minutes from the GTA. Thoughtfully designed and meticulously crafted by its original owners, the residence balances architectural presence with everyday livability, offering space, privacy, & quality that is difficult to replicate. A dramatic 22-foot foyer with a striking floating staircase creates a commanding first impression, while expansive floor-to-ceiling windows frame serene natural views & flood the home with sunshine. The layout is intentionally designed for both grand-scale entertaining and comfortable family living. At the centre of the home is a remarkable chef’s kitchen featuring dual oversized islands with seating for up to fourteen, premium appliances, & seamless flow to the sunroom & outdoor kitchen, ideal for hosting, gatherings, & year-round entertaining. This estate offers an extensive collection of resort-style amenities, including a private spa with a 10-person jacuzzi, steam room, & sauna, plus a fully equipped home theatre, gym, games area, & full bar. A private elevator enhances convenience across all levels. Above the garage, a three-bed guest suite provides flexibility for extended family, guests, or live-in support. The outdoor experience is equally impressive: heated saltwater pool, two fire pit areas, tennis & basketball courts, walking trails surrounding a tranquil private pond, & multiple outdoor spaces designed for relaxation and entertaining, all within complete privacy. The property is equipped with solar & geothermal systems, full smart-home integration, & dual septic systems, reflecting a commitment to sustainability, efficiency, & long-term ownership. A rare legacy estate offering privacy, land, & lifestyle without sacrificing proximity to major urban centres. An exceptional opportunity for the discerning buyer seeking space, discretion, & enduring value. (id:51194)
| MLS® Number | 40800397 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby |
| Community Features | Quiet Area, School Bus |
| Features | Conservation/green Belt, Wet Bar, Skylight, Country Residential, Gazebo, Automatic Garage Door Opener, Private Yard |
| Parking Space Total | 31 |
| Pool Type | Inground Pool |
| Structure | Shed, Tennis Court |
| Bathroom Total | 10 |
| Bedrooms Above Ground | 9 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 10 |
| Appliances | Central Vacuum, Dishwasher, Refrigerator, Sauna, Stove, Water Meter, Water Softener, Water Purifier, Wet Bar, Washer, Microwave Built-in, Window Coverings, Hot Tub |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fire Protection | Security System |
| Fireplace Fuel | Electric,propane |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Fireplace Type | Other - See Remarks,other - See Remarks |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Geo Thermal, Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 11632 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Detached Garage |
| Access Type | Road Access, Highway Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Septic System |
| Size Depth | 545 Ft |
| Size Frontage | 479 Ft |
| Size Total Text | 5 - 9.99 Acres |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 16'10'' x 16'5'' | ||
| Second Level | Bedroom | 7'11'' x 16'5'' | ||
| Second Level | Bedroom | 15'5'' x 11'11'' | ||
| Second Level | Bedroom | 11'0'' x 10'4'' | ||
| Second Level | Bedroom | 15'4'' x 11'11'' | ||
| Second Level | 3pc Bathroom | 6'0'' x 8'6'' | ||
| Second Level | Other | 5'10'' x 7'10'' | ||
| Second Level | Other | 11'5'' x 18'8'' | ||
| Second Level | Other | 15'1'' x 6'7'' | ||
| Second Level | Primary Bedroom | 25'6'' x 21'11'' | ||
| Second Level | Office | 13'3'' x 7'10'' | ||
| Second Level | Laundry Room | 16'4'' x 7'8'' | ||
| Second Level | Bedroom | 19'7'' x 17'5'' | ||
| Second Level | Bedroom | 12'7'' x 16'4'' | ||
| Second Level | Bedroom | 13'10'' x 16'11'' | ||
| Second Level | 5pc Bathroom | 19'8'' x 16'10'' | ||
| Second Level | 3pc Bathroom | 8'11'' x 7'10'' | ||
| Second Level | 3pc Bathroom | 8'2'' x 6'5'' | ||
| Second Level | 3pc Bathroom | 9'0'' x 7'10'' | ||
| Basement | Utility Room | 7'9'' x 4'0'' | ||
| Basement | Other | 20'2'' x 19'4'' | ||
| Basement | Storage | 12'8'' x 5'6'' | ||
| Basement | Storage | 16'4'' x 4'5'' | ||
| Basement | Storage | 14'3'' x 11'7'' | ||
| Basement | Storage | 20'4'' x 17'10'' | ||
| Basement | Recreation Room | 44'11'' x 38'8'' | ||
| Basement | Gym | 19'4'' x 14'7'' | ||
| Basement | Bedroom | 23'1'' x 10'0'' | ||
| Basement | Other | 12'4'' x 9'6'' | ||
| Basement | 3pc Bathroom | 9'5'' x 10'1'' | ||
| Main Level | Utility Room | 7'9'' x 4'0'' | ||
| Main Level | Other | 10'4'' x 13'6'' | ||
| Main Level | Other | 31'2'' x 47'2'' | ||
| Main Level | 3pc Bathroom | 4'4'' x 8'1'' | ||
| Main Level | Office | 14'1'' x 9'8'' | ||
| Main Level | Mud Room | 19'2'' x 8'9'' | ||
| Main Level | Living Room | 20'4'' x 21'3'' | ||
| Main Level | Kitchen | 19'8'' x 24'8'' | ||
| Main Level | Kitchen | 20'3'' x 26'10'' | ||
| Main Level | Other | 19'7'' x 21'4'' | ||
| Main Level | Other | 37'10'' x 21'10'' | ||
| Main Level | Foyer | 22'0'' x 19'4'' | ||
| Main Level | Family Room | 20'8'' x 20'1'' | ||
| Main Level | Other | 5'0'' x 4'11'' | ||
| Main Level | Dining Room | 14'6'' x 15'3'' | ||
| Main Level | Bedroom | 10'7'' x 14'6'' | ||
| Main Level | 3pc Bathroom | 4'8'' x 7'8'' | ||
| Main Level | 3pc Bathroom | 7'3'' x 7'4'' | ||
| Main Level | 2pc Bathroom | 7'2'' x 4'9'' |
| Cable | Available |
https://www.realtor.ca/real-estate/29313911/13311-sixth-line-nassagaweya-milton
Contact us for more information
Karen Paul
Salesperson
(905) 335-8808
https://www.kellerwilliamsedge.kw.com/
Justin Loncaric
Salesperson
(905) 335-8808
https://www.kellerwilliamsedge.kw.com/