A Rare Executive Estate. Unmatched Privacy. Limitless Possibilities. Set on 5.76 acres of private, tree-lined grounds, this custom-built estate offers a secluded retreat just minutes from the GTA. Meticulously crafted by its original owners, the home perfectly balances architectural presence with everyday livability, delivering space, privacy, and quality that is nearly impossible to replicate. Step inside to a dramatic 22-foot foyer with a floating staircase, where floor-to-ceiling windows frame serene natural views and flood the home with sunlight. Designed for both grand-scale entertaining and family living, the heart of the home is a chef's kitchen with dual oversized islands seating up to 14, premium appliances, and effortless flow to the sunroom and outdoor kitchen-perfect for gatherings year-round. Indulge in resort-style amenities: a private spa with a 10-person jacuzzi, steam room, and sauna, a fully equipped home theatre, gym, games area, and full bar, plus a private elevator for ultimate convenience. A three-bedroom guest suite above the garage offers flexibility for extended family, live-in support, or visitors. The outdoors is equally spectacular: heated saltwater pool, two fire pit areas, tennis and basketball courts, walking trails around a private pond, and multiple terraces for entertaining or quiet reflection-all in total privacy. Sustainably built with solar and geothermal systems, full smart-home integration, and dual septic systems, this estate blends luxury, efficiency, and enduring value. This is a rare legacy property offering privacy, land, lifestyle, and unmatched proximity to urban centres. Don't miss your chance-show your clients this extraordinary estate today. (id:51194)
| MLS® Number | W12750066 |
| Property Type | Single Family |
| Community Name | 1041 - NA Rural Nassagaweya |
| Features | Flat Site, Lighting, Level, Paved Yard, Carpet Free, Guest Suite, Solar Equipment, In-law Suite |
| Parking Space Total | 31 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Structure | Patio(s), Shed |
| Bathroom Total | 10 |
| Bedrooms Above Ground | 8 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 9 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Barbeque, Garage Door Opener Remote(s), Central Vacuum, Oven - Built-in, Intercom, Water Heater, Water Meter, Water Purifier, Water Softener, Water Treatment, Blinds, Dishwasher, Furniture, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5000 - 100000 Sqft |
| Type | House |
| Utility Power | Generator |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 545 Ft ,3 In |
| Size Frontage | 479 Ft ,6 In |
| Size Irregular | 479.5 X 545.3 Ft |
| Size Total Text | 479.5 X 545.3 Ft|5 - 9.99 Acres |
| Surface Water | Pond Or Stream |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.74 m | 2.39 m | 2.74 m x 2.39 m |
| Second Level | Bathroom | 2.49 m | 2.95 m | 2.49 m x 2.95 m |
| Second Level | Bathroom | 2.72 m | 2.39 m | 2.72 m x 2.39 m |
| Second Level | Bathroom | 5.99 m | 5.13 m | 5.99 m x 5.13 m |
| Second Level | Bedroom 2 | 4.22 m | 5.16 m | 4.22 m x 5.16 m |
| Second Level | Bedroom 3 | 3.84 m | 4.98 m | 3.84 m x 4.98 m |
| Second Level | Bedroom 4 | 5.97 m | 5.31 m | 5.97 m x 5.31 m |
| Second Level | Laundry Room | 4.98 m | 2.34 m | 4.98 m x 2.34 m |
| Second Level | Office | 4.04 m | 2.39 m | 4.04 m x 2.39 m |
| Second Level | Primary Bedroom | 7.77 m | 6.68 m | 7.77 m x 6.68 m |
| Second Level | Other | 4.6 m | 2.01 m | 4.6 m x 2.01 m |
| Second Level | Other | 3.48 m | 5.69 m | 3.48 m x 5.69 m |
| Second Level | Other | 1.78 m | 2.39 m | 1.78 m x 2.39 m |
| Basement | Bathroom | 2.87 m | 3.07 m | 2.87 m x 3.07 m |
| Basement | Other | 3.76 m | 2.9 m | 3.76 m x 2.9 m |
| Basement | Bedroom | 7.04 m | 3.05 m | 7.04 m x 3.05 m |
| Basement | Other | 5.89 m | 4.44 m | 5.89 m x 4.44 m |
| Basement | Recreational, Games Room | 13.69 m | 11.79 m | 13.69 m x 11.79 m |
| Basement | Other | 6.15 m | 5.89 m | 6.15 m x 5.89 m |
| Basement | Utility Room | 2.36 m | 1.22 m | 2.36 m x 1.22 m |
| Main Level | Bathroom | 2.18 m | 1.45 m | 2.18 m x 1.45 m |
| Main Level | Living Room | 6.2 m | 6.48 m | 6.2 m x 6.48 m |
| Main Level | Mud Room | 5.84 m | 2.67 m | 5.84 m x 2.67 m |
| Main Level | Office | 4.29 m | 2.95 m | 4.29 m x 2.95 m |
| Main Level | Bathroom | 2.21 m | 2.24 m | 2.21 m x 2.24 m |
| Main Level | Bathroom | 1.42 m | 2.34 m | 1.42 m x 2.34 m |
| Main Level | Bedroom | 3.23 m | 4.42 m | 3.23 m x 4.42 m |
| Main Level | Dining Room | 4.42 m | 4.65 m | 4.42 m x 4.65 m |
| Main Level | Family Room | 6.3 m | 6.12 m | 6.3 m x 6.12 m |
| Main Level | Foyer | 6.71 m | 5.89 m | 6.71 m x 5.89 m |
| Main Level | Other | 5.97 m | 6.5 m | 5.97 m x 6.5 m |
| Main Level | Kitchen | 6.17 m | 8.17 m | 6.17 m x 8.17 m |
| Main Level | Kitchen | 5.99 m | 7.52 m | 5.99 m x 7.52 m |
| Cable | Available |
| Electricity | Available |
Contact us for more information
Karen Paul
Salesperson
(905) 335-8808
(289) 288-0550
www.kellerwilliamsedge.com/
Justin Loncaric
Salesperson
(905) 335-8808
(289) 288-0550
www.kellerwilliamsedge.com/