The Opportunity To Combine 2 Families On 1 Property Doesn't Come Around Too Often. This 31Acre Property Has 2 Fully Contained Homes & Multiple Out-Buildings & Uses For This Country Ranch. Charming 1890S Farmhouse Awaits Your Final Touches. Main House Offers 3Bed, 3Bath. Guest House Offers 2Bed, 2Bath. Massive 16Ft Deep Pond, Organic Buckwheat Fields, Tennis Court, Horse Paddock W'run In, Detached Garage W'water & Electricity, Barn W/5 Stalls & 300Ft Studio.**** EXTRAS **** Included All ""As Is""; Fridges, Stoves, Ovens, B/I Dw, Washers & Dryers, Elfs, Window Coverings, Ac Units, Furnace/Heating Systems, Water Softener(S), Hot Tub, Barrel Tub, Pizza Oven. Excl: Farm Equipment. (id:35056)
MLS® Number | W5428055 |
Property Type | Single Family |
Community Name | Nassagaweya |
Features | Wooded Area |
Parking Space Total | 22 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Size Irregular | 1408.66 X 992.97 Ft ; 32 Acres |
Size Total Text | 1408.66 X 992.97 Ft ; 32 Acres|25 - 50 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.28 m | 5.56 m | 3.28 m x 5.56 m |
Second Level | Bedroom | 2.95 m | 4.78 m | 2.95 m x 4.78 m |
Second Level | Primary Bedroom | 5.33 m | 4.65 m | 5.33 m x 4.65 m |
Second Level | Office | 5.33 m | 4.14 m | 5.33 m x 4.14 m |
Main Level | Kitchen | 5.11 m | 4.04 m | 5.11 m x 4.04 m |
Main Level | Eating Area | 3.56 m | 3.35 m | 3.56 m x 3.35 m |
Main Level | Family Room | 4.29 m | 5.56 m | 4.29 m x 5.56 m |
Main Level | Dining Room | 3.61 m | 4.19 m | 3.61 m x 4.19 m |
Main Level | Living Room | 3.23 m | 3.94 m | 3.23 m x 3.94 m |
Main Level | Mud Room | 7.39 m | 3.53 m | 7.39 m x 3.53 m |
Main Level | Other | 4.42 m | 6.16 m | 4.42 m x 6.16 m |
Main Level | Laundry Room | 1.55 m | 2.57 m | 1.55 m x 2.57 m |
https://www.realtor.ca/real-estate/23813548/13067-second-line-milton-nassagaweya
Contact us for more information
Jeff Ham
Salesperson
(905) 812-8123
(905) 812-8155
Christy-Lee D'oliveira
Salesperson
(905) 812-8123
(905) 812-8155