Prime Location, Beautiful Living Countryside Property 44.9 Acre Farm with 30 Acres ( Aprox.) Workable And Private Trails. Well Maintained 5 Bedroom 2 Storey Home with Separate Living/Family, Breakfast Area & Fenced In Ground /Heated Pool. Upgraded with Vinyl Sidings(2016), All Windows (2016), Metal Roof (2017) and much more. Easy Access To Hwy 401/Toronto, Minutes To Milton, Guelph And Georgetown. Do not miss this opportunity. (id:51194)
MLS® Number | 40511970 |
Property Type | Single Family |
Features | Country Residential |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 |
Type | House |
Utility Water | Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2035 Ft |
Size Frontage | 968 Ft |
Size Irregular | 44.81 |
Size Total | 44.81 Ac|25 - 50 Acres |
Size Total Text | 44.81 Ac|25 - 50 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 7'0'' | ||
Second Level | Bedroom | 15'1'' x 9'8'' | ||
Second Level | Bedroom | 11'6'' x 11'0'' | ||
Second Level | Bedroom | 9'10'' x 9'8'' | ||
Second Level | Bedroom | 25'6'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 21'6'' x 11'4'' | ||
Main Level | Family Room | 20'0'' x 15'4'' | ||
Main Level | Laundry Room | 8'0'' x 4'9'' | ||
Main Level | Kitchen | 20'9'' x 12'0'' |
https://www.realtor.ca/real-estate/26270291/12097-6th-line-nassagaweya-milton
Contact us for more information
Harjit Brar
Salesperson
(905) 456-9090
(905) 456-9091