Welcome Home To Country In The City! Spacious Renovated Bungalow Sitting On 1.09 Acres. Beautifully Appointed And Minutes To The City & Highways & Outlet Mall. New Roof Oct 2019, 2 New Sump Pumps 2023 & 2 New 7 Filter Water Filtration System In Main Kitchen And Lower Level Kitchen Suite, New Water Softener 2022, Tankless Water Heater Owned. Double Car Garage And Ample Parking For Over 10 Cars In The Circular Drive. Bright Oversized Dining Room Connects To The White Kitchen With Eat-In Area & Pantry. Spacious Family Room With Gas Fireplace Walks Out To The Sprawling Yard Fully Fenced & Featuring Pool, Tree House, Pond, Shed/Workshop, Rear Deck & Dog Run. Upper And Lower Laundry. Upper Laundry Walks Out To The Rear Yard, Pool & Deck. Lower Level Has Large Family Room And Separate Suite Complete With Full Kitchen-Fridge, Gas Cooktop, Wall Oven, Microwave, Dishwasher, Bedroom, 3 Pce Bath, Living Rm, Laundry Rm & Separate Entrance. Plenty Of Storage Space.**** EXTRAS **** Inclusions: All Electric Light Fixtures, All Window Coverings, 2 Fridges, 2 Stove Tops, Wall Oven, 1 Set Of Washer & Dryer Exclusions: All Wall Mounted Tvs, 1 Set Of Washer & Dryer, Chicken Coop And Animals (id:51194)
MLS® Number | W5872422 |
Property Type | Single Family |
Community Name | Esquesing |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 162.22 X 294.79 Acre ; 162.44 Ft X 295.85 Ft X 161.62 Ft X 295. |
Size Total Text | 162.22 X 294.79 Acre ; 162.44 Ft X 295.85 Ft X 161.62 Ft X 295.|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 3.99 m | 3.63 m | 3.99 m x 3.63 m |
Basement | Recreational, Games Room | 6.86 m | 4.57 m | 6.86 m x 4.57 m |
Basement | Playroom | 4.55 m | 2.21 m | 4.55 m x 2.21 m |
Basement | Kitchen | 3.51 m | 3.28 m | 3.51 m x 3.28 m |
Basement | Bedroom | 3.81 m | 3.28 m | 3.81 m x 3.28 m |
Main Level | Living Room | 5.16 m | 3.56 m | 5.16 m x 3.56 m |
Main Level | Dining Room | 3.45 m | 2.39 m | 3.45 m x 2.39 m |
Main Level | Kitchen | 4.17 m | 3.45 m | 4.17 m x 3.45 m |
Main Level | Family Room | 7.09 m | 4.83 m | 7.09 m x 4.83 m |
Main Level | Primary Bedroom | 4.39 m | 3.48 m | 4.39 m x 3.48 m |
Main Level | Bedroom | 4.42 m | 2.82 m | 4.42 m x 2.82 m |
Main Level | Bedroom | 3.56 m | 2.77 m | 3.56 m x 2.77 m |
https://www.realtor.ca/real-estate/25195314/11820-5-side-rd-milton-esquesing
Contact us for more information
Christopher Invidiata
Salesperson
(888) 311-1172
(888) 311-1172
https://www.joinreal.com/