Maintenance, Water, Parking
$381 MonthlyMany Upgrades done in 2021 and 2022. Bright Beautiful Home. Main Floor is Open to Living and Dining Room and Walk out to Patio. Kitchen is Eat In with Stainless Steel Appliances and undercabinet lighting. Broadloom Free Home with 3 Good Size Bedrooms and Updated Washrooms. There is a separate entrance to the lower level that is finished and provides many options. (id:51194)
MLS® Number | 40674681 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1399 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Mdr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'5'' x 10'7'' | ||
Second Level | Bedroom | 11'9'' x 10'7'' | ||
Second Level | Primary Bedroom | 11'2'' x 11'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'9'' x 11'2'' | ||
Main Level | Living Room | 18'6'' x 11'6'' | ||
Main Level | Kitchen | 16'4'' x 8'6'' | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27624620/117-lynden-circle-georgetown
Contact us for more information
Lorena Vital
Salesperson
(905) 568-2121
(905) 568-2588
www.royallepagesignature.com/