Rare Opportunity To Own A Fully Renovated Bungalow On A Quiet Street Within Churchill Estates. This 1.55 Acre Lot With Approx. 6,000 Sqft Of Living Space Home Shows Like A Model Home. The Main Floor Boasts Ensuites With Every Bedroom And 14 Foot Ceilings In The Living Room. An Entertainers Basement With Full Kitchen/Bar, 2nd Laundry,Games Rm, Theatre, Living, Dining Rm. Walkout To Inground Pool, Pavillion And Stunning Landscaping. Backing Onto Green Space.**** EXTRAS **** All New Windows, 3 Car Heated Garage With Epoxy Flrs, Smart Home Features (Security, Pool Controls, Irrigation, Hvac Etc.), Outdoor Firepit, 2 Gas Fireplaces, Custom Closet Organizers Throughout, Fiber Internet, Sonos Inside/Out, Spray Foam (id:35056)
MLS® Number | W4915448 |
Property Type | Single Family |
Community Name | Campbellville |
Features | Wooded Area |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 183.73 X 367.03 Ft ; Regular |
Size Total Text | 183.73 X 367.03 Ft ; Regular|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 9.79 m | 7.83 m | 9.79 m x 7.83 m |
Lower Level | Kitchen | 6.86 m | 5.91 m | 6.86 m x 5.91 m |
Lower Level | Dining Room | 5.91 m | 4.36 m | 5.91 m x 4.36 m |
Lower Level | Games Room | 6.55 m | 6.37 m | 6.55 m x 6.37 m |
Lower Level | Media | 5.04 m | 4.23 m | 5.04 m x 4.23 m |
Lower Level | Bedroom | 6.11 m | 4.28 m | 6.11 m x 4.28 m |
Main Level | Living Room | 6.84 m | 9.63 m | 6.84 m x 9.63 m |
Main Level | Dining Room | 3.51 m | 4.7 m | 3.51 m x 4.7 m |
Main Level | Kitchen | 6.17 m | 4.59 m | 6.17 m x 4.59 m |
Main Level | Primary Bedroom | 5.91 m | 4.28 m | 5.91 m x 4.28 m |
Main Level | Bedroom 2 | 6.13 m | 3.83 m | 6.13 m x 3.83 m |
Main Level | Bedroom 3 | 5.31 m | 4.26 m | 5.31 m x 4.26 m |
https://www.realtor.ca/real-estate/22373762/11490-inglis-dr-milton-campbellville
Contact us for more information
Dan Brown
Salesperson
(416) 236-1392
(416) 800-9108
www.kwnr.ca