Beautiful Executive Home, Charleston Home With Large Principal Rooms, Family Room With Fireplace, Spacious Kitchen With Walk Out To A Great Yard. Premium Location Clos To Schools, Parks, Rec Centre, Arena, Shopping And Go Train. Show With Confidence. (id:51194)
MLS® Number | W5950516 |
Property Type | Single Family |
Community Name | Acton |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 85.06 X 131.24 Ft ; 35.68, 97.36 |
Size Total Text | 85.06 X 131.24 Ft ; 35.68, 97.36 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.45 m | 3.84 m | 4.45 m x 3.84 m |
Second Level | Bedroom 2 | 3.84 m | 3.29 m | 3.84 m x 3.29 m |
Second Level | Bedroom 3 | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
Second Level | Bedroom 4 | 3.84 m | 2.92 m | 3.84 m x 2.92 m |
Lower Level | Bedroom 5 | 4.45 m | 5.68 m | 4.45 m x 5.68 m |
Lower Level | Cold Room | Measurements not available | ||
Lower Level | Other | 6.7 m | 4.48 m | 6.7 m x 4.48 m |
Main Level | Living Room | 4.75 m | 3.53 m | 4.75 m x 3.53 m |
Main Level | Dining Room | 3.96 m | 3.53 m | 3.96 m x 3.53 m |
Main Level | Kitchen | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
Main Level | Eating Area | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Family Room | 5.48 m | 3.53 m | 5.48 m x 3.53 m |
https://www.realtor.ca/real-estate/25552690/114-tanners-dr-halton-hills-acton
Contact us for more information
Terry Bergie
Broker
(905) 877-5211
(905) 877-5154