This Stunning Remodelled Home Is Centrally Located Between Downtown Georgetown And Glen William With No Neighbors Behind! The Home Is Charming And Property Is Landscaped And Ready To Be Enjoyed. This Bright Home Has Had Everything Done And Updated In 2021 Incl, Kitchen, Appliances, Windows And Blinds, Main Bathroom, Roof And Eaves Trough. The Kitchen Is Loaded With Double Gas Oven, Farm House S/S Sink, B/I Ice Machine, Kitchen Island Boasting With A Mini Bar Fridge And Wine Rack With Enough Seating For 6, Combined With The Living Room Leaves Plenty Of Space Perfect For Family And Entertaining. Beautiful Barn Doors Leads To Your Very Private Primary Bedroom And Bathroom Features Heated Floors And Seamless Glass Shower. 2 Units, Live In One And Rent The Other Or Rent Them Both!. Basement Has Separate Entrance, Separate Laundry. The Fencing Was Just Done Double Gates At Front And Back, Outdoor Nat. Gas Fireplace Also An Outdoor Fire Pit. Hot Tub 2022. (id:51194)
MLS® Number | 40361463 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Southern Exposure, Paved Driveway, In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Water Meter, Range - Gas, Microwave Built-in, Window Coverings, Wine Fridge, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 920 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Single Family Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 7'5'' x 6'2'' | ||
Lower Level | Bedroom | 12'4'' x 12'4'' | ||
Lower Level | Kitchen | 27'6'' x 13'7'' | ||
Lower Level | Living Room | 27'6'' x 13'7'' | ||
Main Level | 3pc Bathroom | 11' x 8' | ||
Main Level | Primary Bedroom | 10'9'' x 11'8'' | ||
Main Level | Kitchen | 33'2'' x 15'3'' | ||
Main Level | Living Room | 33'2'' x 15'3'' |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25158725/107-main-st-n-street-georgetown
Contact us for more information
Craig Barrager
Broker
(905) 878-7777
(905) 878-7029
www.remaxcentre.ca/