Beautiful Detached Estate Home Sitting On Beautifully Cultivated Land Over 3.3 Acre. Featuring 3+1 Bed's And 3 Full Renovated Bath's, Huge Sunroom, With Heated Flrs And Entrance To The Tandem 4 Car Parking Garage. Separate Family, Living, Dining, 7 Massive Chefs Kitchen With Stainless Steel Appliances, Quartz Countertops Along With Gorgeous Views Of The Backyard. Hardwood/ Portlights Throughout Entire House, Large Windows.**** EXTRAS **** Fridges,Stoves, B/I Dishwasher, Washer&Dryer. All Light Fixtures G/D Opener, Shed, Gazebo, All W/D Coverings. Fireplace, Water Purifier. Minutes Hwy410, Toronto Premium Outlet & Much More. New Septic Tank(1000Gl), Recently Extended Driveway (id:51194)
MLS® Number | W5854548 |
Property Type | Single Family |
Community Name | Georgetown |
Amenities Near By | Hospital |
Community Features | School Bus |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | House |
Attached Garage |
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Irregular | 175.41 Ft ; Irreg Lot 3.32 Acres As Per Geowarehouse |
Size Total Text | 175.41 Ft ; Irreg Lot 3.32 Acres As Per Geowarehouse|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 3.94 m | 3.58 m | 3.94 m x 3.58 m |
Lower Level | Bedroom 4 | 3.45 m | 2.57 m | 3.45 m x 2.57 m |
Lower Level | Family Room | 6.53 m | 4.24 m | 6.53 m x 4.24 m |
Lower Level | Laundry Room | 3.56 m | 2.74 m | 3.56 m x 2.74 m |
Lower Level | Other | 3.56 m | 4.93 m | 3.56 m x 4.93 m |
Main Level | Kitchen | 8.53 m | 4.27 m | 8.53 m x 4.27 m |
Main Level | Dining Room | 6.12 m | 5.46 m | 6.12 m x 5.46 m |
Main Level | Living Room | 8.53 m | 4.27 m | 8.53 m x 4.27 m |
Upper Level | Bedroom | 4.7 m | 3.33 m | 4.7 m x 3.33 m |
Upper Level | Bedroom 2 | 7.06 m | 3.45 m | 7.06 m x 3.45 m |
https://www.realtor.ca/real-estate/25145470/10226-sixth-line-halton-hills-georgetown
Contact us for more information
Vik Mehmi
Broker
(905) 456-9090
(905) 456-9091
www.hlmapleleaf.com
Harjit Singh Brar
Salesperson
(905) 456-9090
(905) 456-9091
www.hlmapleleaf.com